| Shipment generated | Shipment generated | 2024-09-07 12:25:59 |
| Manifest uploaded | Manifest uploaded | 2024-09-07 12:25:59 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-07 12:25:59 |
| Pickup scheduled | Pickup scheduled | 2024-09-07 12:26:01 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-07 12:26:01 |
| Out for Pickup | Out for Pickup | 2024-09-07 13:06:21 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-07 13:06:21 |
| Shipment not ready for pickup | Shipment not ready for pickup | 2024-09-07 17:23:41 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-07 17:23:41 |
| Pickup scheduled | Pickup scheduled | 2024-09-07 17:23:42 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-07 17:23:42 |
| Shipment Picked Up at Origin Center | Shipment Picked Up at Origin Center | 2024-09-08 14:57:54 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-08 14:57:54 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-09-08 15:27:53 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-08 15:27:53 |
| Added to Bag | Added to Bag | 2024-09-08 15:28:10 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-08 15:28:10 |
| Bag Added To Trip | Bag Added To Trip | 2024-09-08 18:15:42 |
| Howrah_Shibpur_C (West Bengal) | Howrah_Shibpur_C (West Bengal) | 2024-09-08 18:15:42 |
| Trip Arrived | Trip Arrived | 2024-09-09 01:03:05 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 01:03:05 |
| Vehicle delayed | Vehicle delayed | 2024-09-09 01:08:29 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 01:08:29 |
| Bag Received at Facility | Bag Received at Facility | 2024-09-09 01:11:53 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 01:11:53 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-09-09 03:34:15 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 03:34:15 |
| System weight captured | System weight captured | 2024-09-09 04:01:17 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 04:01:17 |
| Added to Bag | Added to Bag | 2024-09-09 04:01:17 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 04:01:17 |
| Bag Added To Trip | Bag Added To Trip | 2024-09-09 15:23:23 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2024-09-09 15:23:23 |
| Trip Arrived | Trip Arrived | 2024-09-10 23:14:06 |
| Guwahati_Kaikchi_GW (Assam) | Guwahati_Kaikchi_GW (Assam) | 2024-09-10 23:14:06 |
| Bag Received at Facility | Bag Received at Facility | 2024-09-11 07:07:37 |
| Guwahati_Kaikchi_GW (Assam) | Guwahati_Kaikchi_GW (Assam) | 2024-09-11 07:07:37 |
| Unexpected scan | Unexpected scan | 2024-09-11 08:20:31 |
| Guwahati_Kaikchi_GW (Assam) | Guwahati_Kaikchi_GW (Assam) | 2024-09-11 08:20:31 |
| Added to Bag | Added to Bag | 2024-09-11 09:32:58 |
| Guwahati_Kaikchi_GW (Assam) | Guwahati_Kaikchi_GW (Assam) | 2024-09-11 09:32:58 |
| Bag Added To Trip | Bag Added To Trip | 2024-09-11 11:22:56 |
| Guwahati_Kaikchi_GW (Assam) | Guwahati_Kaikchi_GW (Assam) | 2024-09-11 11:22:56 |
| Trip Arrived | Trip Arrived | 2024-09-12 17:31:17 |
| Silchar_Ambikapur_H (Assam) | Silchar_Ambikapur_H (Assam) | 2024-09-12 17:31:17 |
| Bag Received at Facility | Bag Received at Facility | 2024-09-12 21:43:52 |
| Silchar_Ambikapur_H (Assam) | Silchar_Ambikapur_H (Assam) | 2024-09-12 21:43:52 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-09-13 00:59:04 |
| Silchar_Ambikapur_H (Assam) | Silchar_Ambikapur_H (Assam) | 2024-09-13 00:59:04 |
| Added to Bag | Added to Bag | 2024-09-13 01:02:35 |
| Silchar_Ambikapur_H (Assam) | Silchar_Ambikapur_H (Assam) | 2024-09-13 01:02:35 |
| Bag Added To Trip | Bag Added To Trip | 2024-09-13 02:59:11 |
| Silchar_Ambikapur_H (Assam) | Silchar_Ambikapur_H (Assam) | 2024-09-13 02:59:11 |
| Trip Arrived | Trip Arrived | 2024-09-13 05:39:29 |
| Silchar_Ambicapatty_D (Assam) | Silchar_Ambicapatty_D (Assam) | 2024-09-13 05:39:29 |
| Bag Received at Facility | Bag Received at Facility | 2024-09-13 06:07:03 |
| Silchar_Ambicapatty_D (Assam) | Silchar_Ambicapatty_D (Assam) | 2024-09-13 06:07:03 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-09-13 08:46:04 |
| Silchar_Ambicapatty_D (Assam) | Silchar_Ambicapatty_D (Assam) | 2024-09-13 08:46:04 |
| Out for delivery | Out for delivery | 2024-09-13 10:21:39 |
| Silchar_Ambicapatty_D (Assam) | Silchar_Ambicapatty_D (Assam) | 2024-09-13 10:21:39 |
| Call placed to consignee | Call placed to consignee | 2024-09-13 15:22:30 |
| Silchar_Ambicapatty_D (Assam) | Silchar_Ambicapatty_D (Assam) | 2024-09-13 15:22:30 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2024-09-13 15:27:48 |
| Silchar_Ambicapatty_D (Assam) | Silchar_Ambicapatty_D (Assam) | 2024-09-13 15:27:48 |
| Parcel weight 620gm | Exter Charge | 2024-09-23 21:32:34 |
| Take Action
|