Courier Details
Recipient Details
| Recipient Name | harsh vardhan Singh |
|---|---|
| Recipient Contact Number | 7807181406 |
| Recipient Address | house number 1362/10 katcha tank hahan Himachal Pradesh |
| Recipient City | himachal pardesh |
| Recipient State | HP |
| Recipient Pincode | 173001 |
| Recipient Country | India |
Sender Details
| Sender Branch | |
|---|---|
| Sender Name | Sunny |
| Sender Contact Number | 8929393512 |
| Sender Address | 173 pocket no 3 paschim Puri New Delhi |
| Sender City | Delhi |
| Sender State | DL |
| Sender Pincode | 110063 |
| Sender Country | India |
| Account Holder Name | Reena |
| Account No | 8546978142 |
| IFSC | KKBK0000202 |
| Transaction ID | INF/NEFT/037869257761/KKBK0000202/430874 |
Courier Details
| Courier Description | electronic item |
|---|---|
| Product Nature | electronic item |
| Delivery Type | COD-Normal |
| Product Name | Electronic Gadget |
| Parcel Weight | 234.000 |
| Length | 6 |
| Width | 2 |
| Height | 4 |
| Shipping Charge | 140 |
| Product Price | 2000 |
| Tracking Number | FC1154057745 |
| Return Amount | 0.00 |
Courier Picture
Shipment Details
| Remark | Status | Update Date |
|---|---|---|
| Shipment generated | Shipment generated | 2024-09-29 12:51:18 |
| Manifest uploaded | Manifest uploaded | 2024-09-29 12:51:18 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-29 12:51:18 |
| Pickup scheduled | Pickup scheduled | 2024-09-29 12:51:20 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-29 12:51:20 |
| Out for Pickup | Out for Pickup | 2024-09-30 10:34:44 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 10:34:44 |
| Out for Pickup | Out for Pickup | 2024-09-30 11:26:20 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 11:26:20 |
| Shipment picked up | Shipment picked up | 2024-09-30 18:26:23 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 18:26:23 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-09-30 21:56:54 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 21:56:54 |
| System weight captured | System weight captured | 2024-09-30 21:56:54 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 21:56:54 |
| Added to Bag | Added to Bag | 2024-09-30 21:59:21 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 21:59:21 |
| Bag Added To Trip | Bag Added To Trip | 2024-09-30 23:07:32 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-09-30 23:07:32 |
| Vehicle delayed | Vehicle delayed | 2024-10-01 06:26:22 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-10-01 06:26:22 |
| Trip Arrived | Trip Arrived | 2024-10-01 09:31:39 |
| Chandigarh_Rajpura_GW (Punjab) | Chandigarh_Rajpura_GW (Punjab) | 2024-10-01 09:31:39 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-01 12:22:10 |
| Chandigarh_Rajpura_GW (Punjab) | Chandigarh_Rajpura_GW (Punjab) | 2024-10-01 12:22:10 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-01 14:24:28 |
| Chandigarh_Rajpura_GW (Punjab) | Chandigarh_Rajpura_GW (Punjab) | 2024-10-01 14:24:28 |
| Added to Bag | Added to Bag | 2024-10-01 19:01:57 |
| Chandigarh_Rajpura_GW (Punjab) | Chandigarh_Rajpura_GW (Punjab) | 2024-10-01 19:01:57 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-02 02:48:32 |
| Chandigarh_Rajpura_GW (Punjab) | Chandigarh_Rajpura_GW (Punjab) | 2024-10-02 02:48:32 |
| Trip Arrived | Trip Arrived | 2024-10-02 07:03:29 |
| Nahan_Salani_D (Himachal Pradesh) | Nahan_Salani_D (Himachal Pradesh) | 2024-10-02 07:03:29 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-02 07:16:12 |
| Nahan_Salani_D (Himachal Pradesh) | Nahan_Salani_D (Himachal Pradesh) | 2024-10-02 07:16:12 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-02 07:56:07 |
| Nahan_Salani_D (Himachal Pradesh) | Nahan_Salani_D (Himachal Pradesh) | 2024-10-02 07:56:07 |
| Out for delivery | Out for delivery | 2024-10-02 08:41:04 |
| Nahan_Salani_D (Himachal Pradesh) | Nahan_Salani_D (Himachal Pradesh) | 2024-10-02 08:41:04 |
| Call placed to consignee | Call placed to consignee | 2024-10-02 09:28:31 |
| Nahan_Salani_D (Himachal Pradesh) | Nahan_Salani_D (Himachal Pradesh) | 2024-10-02 09:28:31 |
| Delivered to consignee | Delivered to consignee | 2024-10-02 09:33:01 |
| Nahan_Salani_D (Himachal Pradesh) | Nahan_Salani_D (Himachal Pradesh) | 2024-10-02 09:33:01 |
| Take Action |