| Shipment generated | Shipment generated | 2024-09-30 13:38:42 |
| Manifest uploaded | Manifest uploaded | 2024-09-30 13:38:43 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-09-30 13:38:43 |
| Pickup scheduled | Pickup scheduled | 2024-09-30 13:38:44 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-09-30 13:38:44 |
| Shipment picked up | Shipment picked up | 2024-10-01 20:09:59 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-01 20:09:59 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-10-02 03:48:00 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-02 03:48:00 |
| System weight captured | System weight captured | 2024-10-02 04:20:31 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-02 04:20:31 |
| Added to Bag | Added to Bag | 2024-10-02 04:20:31 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-02 04:20:31 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-02 11:37:09 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-02 11:37:09 |
| Trip Arrived | Trip Arrived | 2024-10-02 18:56:28 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-02 18:56:28 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-02 23:04:18 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-02 23:04:18 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-03 03:20:01 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-03 03:20:01 |
| Trip Arrived | Trip Arrived | 2024-10-04 03:02:09 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-10-04 03:02:09 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-04 04:54:15 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-10-04 04:54:15 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-04 13:07:22 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-10-04 13:07:22 |
| Trip Arrived | Trip Arrived | 2024-10-04 19:43:34 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-04 19:43:34 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-04 22:04:25 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-04 22:04:25 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-04 22:18:57 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-04 22:18:57 |
| Added to Bag | Added to Bag | 2024-10-04 22:49:44 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-04 22:49:44 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-05 04:44:15 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-05 04:44:15 |
| Trip Arrived | Trip Arrived | 2024-10-05 07:13:54 |
| Bijapur_Bammanajogi_D (Karnataka) | Bijapur_Bammanajogi_D (Karnataka) | 2024-10-05 07:13:54 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-05 07:40:23 |
| Bijapur_Bammanajogi_D (Karnataka) | Bijapur_Bammanajogi_D (Karnataka) | 2024-10-05 07:40:23 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-05 09:10:56 |
| Bijapur_Bammanajogi_D (Karnataka) | Bijapur_Bammanajogi_D (Karnataka) | 2024-10-05 09:10:56 |
| Out for delivery | Out for delivery | 2024-10-05 09:20:16 |
| Bijapur_Bammanajogi_D (Karnataka) | Bijapur_Bammanajogi_D (Karnataka) | 2024-10-05 09:20:16 |
| Call placed to consignee | Call placed to consignee | 2024-10-05 10:59:43 |
| Bijapur_Bammanajogi_D (Karnataka) | Bijapur_Bammanajogi_D (Karnataka) | 2024-10-05 10:59:43 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2024-10-05 11:20:29 |
| Bijapur_Bammanajogi_D (Karnataka) | Bijapur_Bammanajogi_D (Karnataka) | 2024-10-05 11:20:29 |
| Zone D1 | Exter Charge | 2024-10-10 20:11:41 |
| Take Action
|