| Shipment generated | Shipment generated | 2024-10-05 18:26:02 |
| Manifest uploaded | Manifest uploaded | 2024-10-05 18:26:02 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-05 18:26:02 |
| Pickup scheduled | Pickup scheduled | 2024-10-05 18:26:04 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-05 18:26:04 |
| Out for Pickup | Out for Pickup | 2024-10-05 20:06:11 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-05 20:06:11 |
| Shipment picked up | Shipment picked up | 2024-10-05 20:09:15 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-05 20:09:15 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-10-06 09:54:03 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-06 09:54:03 |
| System weight captured | System weight captured | 2024-10-06 10:34:54 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-06 10:34:54 |
| Added to Bag | Added to Bag | 2024-10-06 10:34:54 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-06 10:34:54 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-06 14:17:11 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-06 14:17:11 |
| Trip Arrived | Trip Arrived | 2024-10-06 17:05:08 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-06 17:05:08 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-07 06:55:29 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-07 06:55:29 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-07 23:46:29 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-07 23:46:29 |
| Trip Arrived | Trip Arrived | 2024-10-08 07:41:33 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-08 07:41:33 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-08 07:51:45 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-08 07:51:45 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-08 09:06:55 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-08 09:06:55 |
| Out for delivery | Out for delivery | 2024-10-08 09:09:02 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-08 09:09:02 |
| Call placed to consignee | Call placed to consignee | 2024-10-08 11:32:33 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-08 11:32:33 |
| Delivery Rescheduled by Customer | Delivery Rescheduled by Customer | 2024-10-08 11:40:47 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-08 11:40:47 |
| Out for delivery | Out for delivery | 2024-10-11 08:55:07 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-11 08:55:07 |
| Call placed to consignee | Call placed to consignee | 2024-10-11 13:17:37 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-11 13:17:37 |
| Consignee Unavailable | Consignee Unavailable | 2024-10-11 13:49:17 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-11 13:49:17 |
| Out for delivery | Out for delivery | 2024-10-12 09:48:42 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-12 09:48:42 |
| Call placed to consignee | Call placed to consignee | 2024-10-12 17:43:27 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-12 17:43:27 |
| Code verified cancellation | Code verified cancellation | 2024-10-12 17:55:14 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-12 17:55:14 |
| No client instructions to Reattempt | No client instructions to Reattempt | 2024-10-13 06:21:36 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-13 06:21:36 |
| Added to Bag | Added to Bag | 2024-10-13 07:26:08 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-13 07:26:08 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-13 07:40:23 |
| Bangarapet_AMPCClny_D (Karnataka) | Bangarapet_AMPCClny_D (Karnataka) | 2024-10-13 07:40:23 |
| Trip Arrived | Trip Arrived | 2024-10-13 12:29:07 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-13 12:29:07 |
| Short Bag | Short Bag | 2024-10-13 16:33:40 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-13 16:33:40 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-14 08:24:40 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-14 08:24:40 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-14 11:27:07 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-14 11:27:07 |
| Added to Bag | Added to Bag | 2024-10-14 14:31:21 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-14 14:31:21 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-15 12:55:52 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-15 12:55:52 |
| Trip Arrived | Trip Arrived | 2024-10-15 16:44:51 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-15 16:44:51 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-15 17:05:15 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-15 17:05:15 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-15 21:21:19 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-15 21:21:19 |
| RTO | Exter Charge | 2024-10-15 21:55:10 |
| Dispatched for RTO | Dispatched for RTO | 2024-10-16 13:07:27 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-16 13:07:27 |
| On Hold. Recipient unable to Accept Delivery | On Hold. Recipient unable to Accept Delivery | 2024-10-16 20:01:36 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-16 20:01:36 |
| Dispatched for RTO | Dispatched for RTO | 2024-10-17 13:11:21 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-17 13:11:21 |
| On Hold. Recipient unable to Accept Delivery | On Hold. Recipient unable to Accept Delivery | 2024-10-17 19:57:53 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-17 19:57:53 |
| Dispatched for RTO | Dispatched for RTO | 2024-10-18 12:51:35 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-18 12:51:35 |
| RETURN Accepted | RETURN Accepted | 2024-10-18 20:09:17 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-18 20:09:17 |
| Take Action
|