| Shipment generated | Shipment generated | 2024-10-09 07:34:58 |
| Manifest uploaded | Manifest uploaded | 2024-10-09 07:34:58 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-09 07:34:58 |
| Pickup scheduled | Pickup scheduled | 2024-10-09 07:35:01 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-09 07:35:01 |
| Out for Pickup | Out for Pickup | 2024-10-09 13:12:48 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-09 13:12:48 |
| Shipment not received from client | Shipment not received from client | 2024-10-14 18:41:55 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-14 18:41:55 |
| Shipment picked up | Shipment picked up | 2024-10-14 20:38:52 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-14 20:38:52 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-10-15 06:45:29 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-15 06:45:29 |
| System weight captured | System weight captured | 2024-10-15 07:53:35 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-15 07:53:35 |
| Added to Bag | Added to Bag | 2024-10-15 07:53:35 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-15 07:53:35 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-15 11:36:47 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-15 11:36:47 |
| Trip Arrived | Trip Arrived | 2024-10-15 15:59:37 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-15 15:59:37 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-15 16:49:57 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-15 16:49:57 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-15 23:29:10 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-15 23:29:10 |
| Vehicle delayed | Vehicle delayed | 2024-10-16 02:58:51 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-16 02:58:51 |
| Trip Arrived | Trip Arrived | 2024-10-16 12:05:53 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-10-16 12:05:53 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-16 13:58:45 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-10-16 13:58:45 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-16 15:17:26 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-10-16 15:17:26 |
| Trip Arrived | Trip Arrived | 2024-10-16 23:16:33 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-16 23:16:33 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-17 01:02:36 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-17 01:02:36 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-17 01:11:48 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-17 01:11:48 |
| Added to Bag | Added to Bag | 2024-10-17 01:21:40 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-17 01:21:40 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-17 03:34:11 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-10-17 03:34:11 |
| Trip Arrived | Trip Arrived | 2024-10-17 08:30:35 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2024-10-17 08:30:35 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-17 08:53:58 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2024-10-17 08:53:58 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-17 09:52:56 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2024-10-17 09:52:56 |
| Out for delivery | Out for delivery | 2024-10-17 10:02:46 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2024-10-17 10:02:46 |
| Call placed to consignee | Call placed to consignee | 2024-10-17 11:41:19 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2024-10-17 11:41:19 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2024-10-17 11:52:54 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2024-10-17 11:52:54 |
| Zone D1 | Exter Charge | 2024-10-23 18:25:00 |
| Take Action
|