| Shipment generated | Shipment generated | 2024-10-18 10:54:40 |
| Manifest uploaded | Manifest uploaded | 2024-10-18 10:54:40 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-18 10:54:40 |
| Pickup scheduled | Pickup scheduled | 2024-10-18 10:54:42 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-18 10:54:42 |
| Out for Pickup | Out for Pickup | 2024-10-18 14:00:21 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-18 14:00:21 |
| Shipment picked up | Shipment picked up | 2024-10-18 19:36:26 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-18 19:36:26 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-10-19 01:47:52 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-19 01:47:52 |
| System weight captured | System weight captured | 2024-10-19 02:52:25 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-19 02:52:25 |
| Added to Bag | Added to Bag | 2024-10-19 02:52:26 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-19 02:52:26 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-19 06:36:54 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2024-10-19 06:36:54 |
| Trip Arrived | Trip Arrived | 2024-10-19 23:06:37 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-19 23:06:37 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-20 04:25:01 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-20 04:25:01 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-20 10:07:54 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2024-10-20 10:07:54 |
| Trip Arrived | Trip Arrived | 2024-10-20 18:30:08 |
| Davangere_Industrialarea_I (Karnataka) | Davangere_Industrialarea_I (Karnataka) | 2024-10-20 18:30:08 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-20 21:41:49 |
| Davangere_Industrialarea_I (Karnataka) | Davangere_Industrialarea_I (Karnataka) | 2024-10-20 21:41:49 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-20 22:01:44 |
| Davangere_Industrialarea_I (Karnataka) | Davangere_Industrialarea_I (Karnataka) | 2024-10-20 22:01:44 |
| Added to Bag | Added to Bag | 2024-10-20 22:06:43 |
| Davangere_Industrialarea_I (Karnataka) | Davangere_Industrialarea_I (Karnataka) | 2024-10-20 22:06:43 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-21 07:39:33 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 07:39:33 |
| NTD Updated | NTD Updated | 2024-10-21 09:50:04 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 09:50:04 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-21 10:04:46 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 10:04:46 |
| Out for delivery | Out for delivery | 2024-10-21 10:34:28 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 10:34:28 |
| Call placed to consignee | Call placed to consignee | 2024-10-21 19:16:16 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 19:16:16 |
| Paid through link | Paid through link | 2024-10-21 19:25:38 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 19:25:38 |
| Delivered to consignee | Delivered to consignee | 2024-10-21 19:25:51 |
| Davangere_Industrialarea_D (Karnataka) | Davangere_Industrialarea_D (Karnataka) | 2024-10-21 19:25:51 |
| Parcel weight 1000gm | Exter Charge | 2024-10-28 23:33:26 |
| Refund_Parcel weight | Exter Charge | 2024-11-11 18:50:43 |
| Take Action
|