| Shipment generated | Shipment generated | 2024-10-26 13:00:17 |
| Manifest uploaded | Manifest uploaded | 2024-10-26 13:00:18 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-26 13:00:18 |
| Pickup scheduled | Pickup scheduled | 2024-10-26 13:00:19 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-26 13:00:19 |
| Out for Pickup | Out for Pickup | 2024-10-26 14:09:23 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-26 14:09:23 |
| Shipment picked up | Shipment picked up | 2024-10-26 18:57:27 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-10-26 18:57:27 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-10-26 22:52:27 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-26 22:52:27 |
| System weight captured | System weight captured | 2024-10-26 22:52:27 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-26 22:52:27 |
| Added to Bag | Added to Bag | 2024-10-27 02:19:06 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-27 02:19:06 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-27 04:40:43 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-10-27 04:40:43 |
| Trip Arrived | Trip Arrived | 2024-10-27 13:08:09 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2024-10-27 13:08:09 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-27 16:07:24 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2024-10-27 16:07:24 |
| Bag Added To Trip | Bag Added To Trip | 2024-10-28 03:30:32 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2024-10-28 03:30:32 |
| Trip Arrived | Trip Arrived | 2024-10-28 06:45:05 |
| Mandya_Srirangapatna_D (Karnataka) | Mandya_Srirangapatna_D (Karnataka) | 2024-10-28 06:45:05 |
| Bag Received at Facility | Bag Received at Facility | 2024-10-28 06:46:48 |
| Mandya_Srirangapatna_D (Karnataka) | Mandya_Srirangapatna_D (Karnataka) | 2024-10-28 06:46:48 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-10-28 07:31:27 |
| Mandya_Srirangapatna_D (Karnataka) | Mandya_Srirangapatna_D (Karnataka) | 2024-10-28 07:31:27 |
| Out for delivery | Out for delivery | 2024-10-28 08:03:53 |
| Mandya_Srirangapatna_D (Karnataka) | Mandya_Srirangapatna_D (Karnataka) | 2024-10-28 08:03:53 |
| Call placed to consignee | Call placed to consignee | 2024-10-28 13:02:22 |
| Mandya_Srirangapatna_D (Karnataka) | Mandya_Srirangapatna_D (Karnataka) | 2024-10-28 13:02:22 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2024-10-28 13:44:24 |
| Mandya_Srirangapatna_D (Karnataka) | Mandya_Srirangapatna_D (Karnataka) | 2024-10-28 13:44:24 |
| Take Action
|