| Shipment generated | Shipment generated | 2024-11-10 18:43:02 |
| Manifest uploaded | Manifest uploaded | 2024-11-10 18:43:02 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-10 18:43:02 |
| Pickup scheduled | Pickup scheduled | 2024-11-10 18:43:04 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-10 18:43:04 |
| Out for Pickup | Out for Pickup | 2024-11-11 13:47:04 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-11 13:47:04 |
| Expected Delivery Date | Expected Delivery Date | 2024-11-16 00:00:00 |
| Shipment picked up | Shipment picked up | 2024-11-12 18:59:30 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-12 18:59:30 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-11-12 22:55:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-12 22:55:35 |
| System weight captured | System weight captured | 2024-11-12 22:55:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-12 22:55:35 |
| Added to Bag | Added to Bag | 2024-11-12 23:38:59 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-12 23:38:59 |
| Bag Added To Trip | Bag Added To Trip | 2024-11-13 03:33:28 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-13 03:33:28 |
| Trip Arrived | Trip Arrived | 2024-11-13 07:24:59 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-13 07:24:59 |
| Bag Received at Facility | Bag Received at Facility | 2024-11-13 07:32:16 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-13 07:32:16 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-11-13 08:01:34 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-13 08:01:34 |
| Out for delivery | Out for delivery | 2024-11-13 08:34:56 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-13 08:34:56 |
| Call placed to consignee | Call placed to consignee | 2024-11-13 17:44:49 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-13 17:44:49 |
| Consignee Unavailable | Consignee Unavailable | 2024-11-13 17:50:27 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-13 17:50:27 |
| Out for delivery | Out for delivery | 2024-11-14 08:50:16 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-14 08:50:16 |
| Call placed to consignee | Call placed to consignee | 2024-11-14 13:13:59 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-14 13:13:59 |
| Consignee Unavailable | Consignee Unavailable | 2024-11-14 13:58:52 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-14 13:58:52 |
| Out for delivery | Out for delivery | 2024-11-16 08:39:20 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-16 08:39:20 |
| Call placed to consignee | Call placed to consignee | 2024-11-16 17:22:13 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-16 17:22:13 |
| Consignee Unavailable | Consignee Unavailable | 2024-11-16 17:22:20 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-16 17:22:20 |
| Maximum attempts reached | Maximum attempts reached | 2024-11-16 18:48:54 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-16 18:48:54 |
| No client instructions to Reattempt | No client instructions to Reattempt | 2024-11-18 22:20:21 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-18 22:20:21 |
| Added to Bag | Added to Bag | 2024-11-19 07:51:48 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-19 07:51:48 |
| Bag Added To Trip | Bag Added To Trip | 2024-11-19 13:48:00 |
| Bangalore_Attibele_D (Karnataka) | Bangalore_Attibele_D (Karnataka) | 2024-11-19 13:48:00 |
| Trip Arrived | Trip Arrived | 2024-11-19 15:34:11 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-19 15:34:11 |
| Bag Received at Facility | Bag Received at Facility | 2024-11-19 15:42:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-19 15:42:35 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-11-19 17:21:38 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-19 17:21:38 |
| Added to Bag | Added to Bag | 2024-11-19 18:46:30 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-19 18:46:30 |
| Bag Added To Trip | Bag Added To Trip | 2024-11-20 08:37:45 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-20 08:37:45 |
| Trip Arrived | Trip Arrived | 2024-11-20 12:13:44 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-20 12:13:44 |
| Bag Received at Facility | Bag Received at Facility | 2024-11-20 12:17:39 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-20 12:17:39 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-11-20 12:54:45 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-20 12:54:45 |
| Dispatched for RTO | Dispatched for RTO | 2024-11-20 13:54:17 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-20 13:54:17 |
| On Hold. Recipient unable to Accept Delivery | On Hold. Recipient unable to Accept Delivery | 2024-11-20 19:47:41 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-20 19:47:41 |
| Dispatched for RTO | Dispatched for RTO | 2024-11-21 13:03:44 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-21 13:03:44 |
| RETURN Accepted | RETURN Accepted | 2024-11-21 18:53:07 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-21 18:53:07 |
| RTO | Exter Charge | 2024-12-01 18:11:39 |
| Take Action
|