| Shipment generated | Shipment generated | 2024-11-12 10:18:28 |
| Expected Delivery Date | Expected Delivery Date | 2024-11-17 23:59:59 |
| Manifest uploaded | Manifest uploaded | 2024-11-12 10:18:29 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-12 10:18:29 |
| Pickup scheduled | Pickup scheduled | 2024-11-12 10:18:30 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-12 10:18:30 |
| Out for Pickup | Out for Pickup | 2024-11-12 13:26:21 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-12 13:26:21 |
| Shipment picked up | Shipment picked up | 2024-11-12 18:59:32 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2024-11-12 18:59:32 |
| System weight captured | System weight captured | 2024-11-12 22:56:04 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-12 22:56:04 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-11-12 22:56:04 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-12 22:56:04 |
| Added to Bag | Added to Bag | 2024-11-12 23:51:20 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-12 23:51:20 |
| Bag Added To Trip | Bag Added To Trip | 2024-11-13 11:44:56 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-13 11:44:56 |
| Vehicle delayed | Vehicle delayed | 2024-11-13 13:05:08 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-11-13 13:05:08 |
| Trip Arrived | Trip Arrived | 2024-11-13 23:08:41 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-11-13 23:08:41 |
| Bag Received at Facility | Bag Received at Facility | 2024-11-13 23:12:56 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-11-13 23:12:56 |
| Bag Added To Trip | Bag Added To Trip | 2024-11-14 16:40:59 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2024-11-14 16:40:59 |
| Trip Arrived | Trip Arrived | 2024-11-14 23:58:16 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-11-14 23:58:16 |
| Bag Received at Facility | Bag Received at Facility | 2024-11-15 01:03:15 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-11-15 01:03:15 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-11-15 02:11:13 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-11-15 02:11:13 |
| Added to Bag | Added to Bag | 2024-11-15 02:54:38 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-11-15 02:54:38 |
| Bag Added To Trip | Bag Added To Trip | 2024-11-15 04:00:53 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2024-11-15 04:00:53 |
| Trip Arrived | Trip Arrived | 2024-11-15 09:56:06 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 09:56:06 |
| Bag Received at Facility | Bag Received at Facility | 2024-11-15 10:03:59 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 10:03:59 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-11-15 10:47:47 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 10:47:47 |
| Out for delivery | Out for delivery | 2024-11-15 11:17:04 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 11:17:04 |
| Call placed to consignee | Call placed to consignee | 2024-11-15 16:11:15 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 16:11:15 |
| Paid through link | Paid through link | 2024-11-15 19:38:22 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 19:38:22 |
| Delivered to consignee | Delivered to consignee | 2024-11-15 19:38:39 |
| Mahalingpur_Bagalkot_D (Karnataka) | Mahalingpur_Bagalkot_D (Karnataka) | 2024-11-15 19:38:39 |
| Zone D1 | Exter Charge | 2024-12-01 19:35:29 |
| Take Action
|