Courier Details
Recipient Details
| Recipient Name | simranjeet Singh |
|---|---|
| Recipient Contact Number | 9485751574 |
| Recipient Address | gali no 3 ward no 19 |
| Recipient City | fatehbad |
| Recipient State | HR |
| Recipient Pincode | 125050 |
| Recipient Country | India |
Sender Details
| Sender Branch | |
|---|---|
| Sender Name | Roshan |
| Sender Contact Number | 9871424094 |
| Sender Address | 404 first floor paschim Puri PKT 2 |
| Sender City | New delhi |
| Sender State | DL |
| Sender Pincode | 110063 |
| Sender Country | India |
| Account Holder Name | Roshan kumar |
| Account No | 12990100017831 |
| IFSC | BARB0PUNJAB |
| Transaction ID | INF/NEFT/ICICN42025010352907134/BARB0PUN |
Courier Details
| Courier Description | ipod |
|---|---|
| Product Nature | Art and Craft-Handmade art product |
| Delivery Type | COD-Normal |
| Product Name | Art and Craft-Handmade art product |
| Parcel Weight | 200.000 |
| Length | 7 |
| Width | 9 |
| Height | 8 |
| Shipping Charge | 120 |
| Product Price | 500 |
| Tracking Number | FC52974803 |
| Return Amount | 0.00 |
Courier Picture
Shipment Details
| Remark | Status | Update Date |
|---|---|---|
| Shipment generated | Shipment generated | 2024-12-26 21:03:09 |
| Manifest uploaded | Manifest uploaded | 2024-12-26 21:03:11 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-26 21:03:11 |
| Pickup scheduled | Pickup scheduled | 2024-12-26 21:03:14 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-26 21:03:14 |
| Out for Pickup | Out for Pickup | 2024-12-27 10:51:49 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-27 10:51:49 |
| Out for Pickup | Out for Pickup | 2024-12-27 13:39:59 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-27 13:39:59 |
| Expected Delivery Date | Expected Delivery Date | 2024-12-31 23:59:59 |
| Shipment picked up | Shipment picked up | 2024-12-28 14:17:46 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-28 14:17:46 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-12-28 22:01:04 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-28 22:01:04 |
| Added to Bag | Added to Bag | 2024-12-29 04:07:51 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-29 04:07:51 |
| Bag Added To Trip | Bag Added To Trip | 2024-12-29 05:13:37 |
| Delhi_Airport_GW (Delhi) | Delhi_Airport_GW (Delhi) | 2024-12-29 05:13:37 |
| Trip Arrived | Trip Arrived | 2024-12-29 07:14:31 |
| Gurgaon_Tauru_GW (Haryana) | Gurgaon_Tauru_GW (Haryana) | 2024-12-29 07:14:31 |
| Bag Received at Facility | Bag Received at Facility | 2024-12-29 08:05:26 |
| Gurgaon_Tauru_GW (Haryana) | Gurgaon_Tauru_GW (Haryana) | 2024-12-29 08:05:26 |
| Bag Added To Trip | Bag Added To Trip | 2024-12-29 16:35:31 |
| Gurgaon_Tauru_GW (Haryana) | Gurgaon_Tauru_GW (Haryana) | 2024-12-29 16:35:31 |
| Vehicle delayed | Vehicle delayed | 2024-12-30 00:42:05 |
| Gurgaon_Tauru_GW (Haryana) | Gurgaon_Tauru_GW (Haryana) | 2024-12-30 00:42:05 |
| Trip Arrived | Trip Arrived | 2024-12-30 04:31:03 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-30 04:31:03 |
| Bag Received at Facility | Bag Received at Facility | 2024-12-30 05:15:13 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-30 05:15:13 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-12-30 09:21:07 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-30 09:21:07 |
| System weight captured | System weight captured | 2024-12-30 09:21:34 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-30 09:21:34 |
| Added to Bag | Added to Bag | 2024-12-30 11:09:24 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-30 11:09:24 |
| Bag Added To Trip | Bag Added To Trip | 2024-12-31 00:40:08 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-31 00:40:08 |
| Vehicle delayed | Vehicle delayed | 2024-12-31 02:32:55 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-31 02:32:55 |
| Delayed due to weather conditions | Delayed due to weather conditions | 2024-12-31 03:01:10 |
| Hisar_Dabra_H (Haryana) | Hisar_Dabra_H (Haryana) | 2024-12-31 03:01:10 |
| Trip Arrived | Trip Arrived | 2024-12-31 05:28:01 |
| Fatehabad_SirsaRd_D (Haryana) | Fatehabad_SirsaRd_D (Haryana) | 2024-12-31 05:28:01 |
| Bag Received at Facility | Bag Received at Facility | 2024-12-31 05:55:05 |
| Fatehabad_SirsaRd_D (Haryana) | Fatehabad_SirsaRd_D (Haryana) | 2024-12-31 05:55:05 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-12-31 06:58:41 |
| Fatehabad_SirsaRd_D (Haryana) | Fatehabad_SirsaRd_D (Haryana) | 2024-12-31 06:58:41 |
| Out for delivery | Out for delivery | 2024-12-31 09:19:01 |
| Fatehabad_SirsaRd_D (Haryana) | Fatehabad_SirsaRd_D (Haryana) | 2024-12-31 09:19:01 |
| Call placed to consignee | Call placed to consignee | 2024-12-31 11:15:12 |
| Fatehabad_SirsaRd_D (Haryana) | Fatehabad_SirsaRd_D (Haryana) | 2024-12-31 11:15:12 |
| Delivered to consignee | Delivered to consignee | 2024-12-31 18:48:16 |
| Fatehabad_SirsaRd_D (Haryana) | Fatehabad_SirsaRd_D (Haryana) | 2024-12-31 18:48:16 |
| Take Action |