| Shipment generated | Shipment generated | 2024-12-28 09:27:11 |
| Manifest uploaded | Manifest uploaded | 2024-12-28 09:27:12 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-28 09:27:12 |
| Pickup scheduled | Pickup scheduled | 2024-12-28 09:27:13 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-28 09:27:13 |
| Out for Pickup | Out for Pickup | 2024-12-28 11:07:36 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-28 11:07:36 |
| Expected Delivery Date | Expected Delivery Date | 2025-01-01 23:59:59 |
| Shipment picked up | Shipment picked up | 2024-12-28 13:11:12 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-28 13:11:12 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-12-28 18:36:48 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-28 18:36:48 |
| Added to Bag | Added to Bag | 2024-12-28 18:39:59 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-28 18:39:59 |
| Bag Added To Trip | Bag Added To Trip | 2024-12-29 14:39:24 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2024-12-29 14:39:24 |
| Trip Arrived | Trip Arrived | 2024-12-29 19:21:00 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-12-29 19:21:00 |
| Bag Received at Facility | Bag Received at Facility | 2024-12-29 20:10:08 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-12-29 20:10:08 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-12-29 21:05:31 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-12-29 21:05:31 |
| System weight captured | System weight captured | 2024-12-29 21:05:31 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-12-29 21:05:31 |
| Added to Bag | Added to Bag | 2024-12-29 21:12:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-12-29 21:12:35 |
| Bag Added To Trip | Bag Added To Trip | 2024-12-30 05:37:53 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2024-12-30 05:37:53 |
| Trip Arrived | Trip Arrived | 2024-12-30 15:22:06 |
| Bellary_Mundargi_I (Karnataka) | Bellary_Mundargi_I (Karnataka) | 2024-12-30 15:22:06 |
| Bag Received at Facility | Bag Received at Facility | 2024-12-30 15:57:10 |
| Bellary_Mundargi_I (Karnataka) | Bellary_Mundargi_I (Karnataka) | 2024-12-30 15:57:10 |
| Bag Added To Trip | Bag Added To Trip | 2024-12-30 18:06:43 |
| Bellary_Mundargi_I (Karnataka) | Bellary_Mundargi_I (Karnataka) | 2024-12-30 18:06:43 |
| Vehicle Departed | Vehicle Departed | 2024-12-30 18:58:01 |
| Bellary_Mundargi_I (Karnataka) | Bellary_Mundargi_I (Karnataka) | 2024-12-30 18:58:01 |
| Vehicle delayed | Vehicle delayed | 2024-12-30 23:29:29 |
| Bellary_Mundargi_I (Karnataka) | Bellary_Mundargi_I (Karnataka) | 2024-12-30 23:29:29 |
| Trip Arrived | Trip Arrived | 2024-12-31 09:43:39 |
| Raichur_Wadloor_I (Karnataka) | Raichur_Wadloor_I (Karnataka) | 2024-12-31 09:43:39 |
| Bag Received at Facility | Bag Received at Facility | 2024-12-31 10:24:29 |
| Raichur_Wadloor_I (Karnataka) | Raichur_Wadloor_I (Karnataka) | 2024-12-31 10:24:29 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-12-31 17:55:49 |
| Raichur_Wadloor_I (Karnataka) | Raichur_Wadloor_I (Karnataka) | 2024-12-31 17:55:49 |
| Added to Bag | Added to Bag | 2024-12-31 18:15:26 |
| Raichur_Wadloor_I (Karnataka) | Raichur_Wadloor_I (Karnataka) | 2024-12-31 18:15:26 |
| Bag Added To Trip | Bag Added To Trip | 2025-01-01 01:36:01 |
| Raichur_Wadloor_I (Karnataka) | Raichur_Wadloor_I (Karnataka) | 2025-01-01 01:36:01 |
| Trip Arrived | Trip Arrived | 2025-01-01 08:00:59 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 08:00:59 |
| Bag Received at Facility | Bag Received at Facility | 2025-01-01 08:25:06 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 08:25:06 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-01-01 08:52:28 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 08:52:28 |
| Out for delivery | Out for delivery | 2025-01-01 09:33:38 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 09:33:38 |
| Call placed to consignee | Call placed to consignee | 2025-01-01 10:04:57 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 10:04:57 |
| Paid through link | Paid through link | 2025-01-01 10:08:15 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 10:08:15 |
| Delivered to consignee | Delivered to consignee | 2025-01-01 10:08:29 |
| Shorapur_GandhiNagar_D (Karnataka) | Shorapur_GandhiNagar_D (Karnataka) | 2025-01-01 10:08:29 |
| Take Action
|