| Shipment generated | Shipment generated | 2025-02-06 13:29:15 |
| Manifest uploaded | Manifest uploaded | 2025-02-06 18:59:16 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-06 18:59:16 |
| Pickup scheduled | Pickup scheduled | 2025-02-06 18:59:18 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-06 18:59:18 |
| Expected Delivery Date | Expected Delivery Date | 2025-02-14 00:00:00 |
| Out for Pickup | Out for Pickup | 2025-02-07 11:39:49 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-07 11:39:49 |
| Shipment picked up | Shipment picked up | 2025-02-07 13:11:11 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-07 13:11:11 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-02-07 14:19:48 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-07 14:19:48 |
| Added to Bag | Added to Bag | 2025-02-07 14:21:51 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-07 14:21:51 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-07 14:22:00 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-07 14:22:00 |
| Trip Arrived | Trip Arrived | 2025-02-07 22:05:27 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-07 22:05:27 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-07 23:20:37 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-07 23:20:37 |
| System weight captured | System weight captured | 2025-02-08 00:50:21 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-08 00:50:21 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-02-08 00:50:21 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-08 00:50:21 |
| Added to Bag | Added to Bag | 2025-02-08 03:50:32 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-08 03:50:32 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-08 06:13:40 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-08 06:13:40 |
| Trip Arrived | Trip Arrived | 2025-02-08 10:01:46 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-08 10:01:46 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-08 10:18:06 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-08 10:18:06 |
| On hold. Destination unable to receive | On hold. Destination unable to receive | 2025-02-08 22:39:12 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-08 22:39:12 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-10 04:05:14 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-10 04:05:14 |
| Trip Arrived | Trip Arrived | 2025-02-10 07:41:08 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-10 07:41:08 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-10 08:23:02 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-10 08:23:02 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-02-10 09:57:15 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-10 09:57:15 |
| Out for delivery | Out for delivery | 2025-02-11 10:49:38 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-11 10:49:38 |
| Call placed to consignee | Call placed to consignee | 2025-02-11 13:27:06 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-11 13:27:06 |
| Consignee Unavailable | Consignee Unavailable | 2025-02-11 17:50:30 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-11 17:50:30 |
| Out for delivery | Out for delivery | 2025-02-12 10:12:17 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-12 10:12:17 |
| Call placed to consignee | Call placed to consignee | 2025-02-12 11:52:19 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-12 11:52:19 |
| Consignee Unavailable | Consignee Unavailable | 2025-02-12 11:52:26 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-12 11:52:26 |
| Out for delivery | Out for delivery | 2025-02-13 11:18:07 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-13 11:18:07 |
| Call placed to consignee | Call placed to consignee | 2025-02-13 17:50:52 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-13 17:50:52 |
| Consignee Unavailable | Consignee Unavailable | 2025-02-13 18:13:59 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-13 18:13:59 |
| Maximum attempts reached | Maximum attempts reached | 2025-02-13 20:39:56 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-13 20:39:56 |
| No client instructions to Reattempt | No client instructions to Reattempt | 2025-02-15 06:05:23 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-15 06:05:23 |
| Added to Bag | Added to Bag | 2025-02-15 07:47:33 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-15 07:47:33 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-15 08:26:42 |
| Nelamangala_Vinayaka_D (Karnataka) | Nelamangala_Vinayaka_D (Karnataka) | 2025-02-15 08:26:42 |
| Trip Arrived | Trip Arrived | 2025-02-15 09:12:08 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-15 09:12:08 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-15 09:14:14 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-15 09:14:14 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-02-15 09:26:04 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-15 09:26:04 |
| Added to Bag | Added to Bag | 2025-02-15 09:27:40 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-15 09:27:40 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-15 10:56:33 |
| Bangalore_Peenya_I (Karnataka) | Bangalore_Peenya_I (Karnataka) | 2025-02-15 10:56:33 |
| Trip Arrived | Trip Arrived | 2025-02-15 13:21:20 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-15 13:21:20 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-15 14:09:20 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-15 14:09:20 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-02-15 15:54:06 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-15 15:54:06 |
| Added to Bag | Added to Bag | 2025-02-16 02:33:57 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-16 02:33:57 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-16 03:08:05 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-16 03:08:05 |
| Trip Arrived | Trip Arrived | 2025-02-16 08:11:43 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-16 08:11:43 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-16 08:38:59 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-16 08:38:59 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-02-17 12:40:29 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-17 12:40:29 |
| Dispatched for RTO | Dispatched for RTO | 2025-02-17 14:05:32 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-17 14:05:32 |
| RETURN Accepted | RETURN Accepted | 2025-02-17 16:33:52 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-17 16:33:52 |
| RTO | Exter Charge | 2025-02-17 19:24:45 |
| Take Action
|