| Shipment generated | Shipment generated | 2025-02-27 04:43:03 |
| Manifest uploaded | Manifest uploaded | 2025-02-27 10:13:04 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 10:13:04 |
| Pickup scheduled | Pickup scheduled | 2025-02-27 10:13:05 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 10:13:05 |
| Out for Pickup | Out for Pickup | 2025-02-27 11:19:05 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 11:19:05 |
| Expected Delivery Date | Expected Delivery Date | 2025-03-03 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-02-27 14:24:13 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 14:24:13 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-02-27 14:42:38 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 14:42:38 |
| Added to Bag | Added to Bag | 2025-02-27 14:45:28 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 14:45:28 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-27 14:47:58 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-02-27 14:47:58 |
| Trip Arrived | Trip Arrived | 2025-02-27 20:50:46 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-27 20:50:46 |
| Bag Received at Facility | Bag Received at Facility | 2025-02-27 21:32:02 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-27 21:32:02 |
| System weight captured | System weight captured | 2025-02-27 22:34:24 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-27 22:34:24 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-02-27 22:34:24 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-27 22:34:24 |
| Added to Bag | Added to Bag | 2025-02-28 03:55:16 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-28 03:55:16 |
| Bag Added To Trip | Bag Added To Trip | 2025-02-28 07:45:13 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-02-28 07:45:13 |
| Trip Arrived | Trip Arrived | 2025-03-01 00:19:12 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-03-01 00:19:12 |
| Bag Received at Facility | Bag Received at Facility | 2025-03-01 03:56:40 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-03-01 03:56:40 |
| Bag Added To Trip | Bag Added To Trip | 2025-03-01 15:01:50 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-03-01 15:01:50 |
| Trip Arrived | Trip Arrived | 2025-03-01 22:18:51 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-03-01 22:18:51 |
| Bag Received at Facility | Bag Received at Facility | 2025-03-01 23:09:46 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-03-01 23:09:46 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-03-02 00:05:47 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-03-02 00:05:47 |
| Added to Bag | Added to Bag | 2025-03-02 00:11:38 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-03-02 00:11:38 |
| Bag Added To Trip | Bag Added To Trip | 2025-03-02 04:08:23 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-03-02 04:08:23 |
| Trip Arrived | Trip Arrived | 2025-03-02 06:31:32 |
| Gulbarga_Kotnoor1_D (Karnataka) | Gulbarga_Kotnoor1_D (Karnataka) | 2025-03-02 06:31:32 |
| Bag Received at Facility | Bag Received at Facility | 2025-03-02 06:35:06 |
| Gulbarga_Kotnoor1_D (Karnataka) | Gulbarga_Kotnoor1_D (Karnataka) | 2025-03-02 06:35:06 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-03-02 06:51:42 |
| Gulbarga_Kotnoor1_D (Karnataka) | Gulbarga_Kotnoor1_D (Karnataka) | 2025-03-02 06:51:42 |
| Out for delivery | Out for delivery | 2025-03-02 08:18:26 |
| Gulbarga_Kotnoor1_D (Karnataka) | Gulbarga_Kotnoor1_D (Karnataka) | 2025-03-02 08:18:26 |
| Call placed to consignee | Call placed to consignee | 2025-03-02 11:43:29 |
| Gulbarga_Kotnoor1_D (Karnataka) | Gulbarga_Kotnoor1_D (Karnataka) | 2025-03-02 11:43:29 |
| Delivered to consignee | Delivered to consignee | 2025-03-02 12:01:16 |
| Gulbarga_Kotnoor1_D (Karnataka) | Gulbarga_Kotnoor1_D (Karnataka) | 2025-03-02 12:01:16 |
| Zone D1 | Exter Charge | 2025-03-06 16:29:46 |
| Take Action
|