| Shipment generated | Shipment generated | 2025-04-29 07:59:20 |
| Manifest uploaded | Manifest uploaded | 2025-04-29 07:59:20 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 07:59:20 |
| Pickup scheduled | Pickup scheduled | 2025-04-29 07:59:22 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 07:59:22 |
| Expected Delivery Date | Expected Delivery Date | 2025-05-05 23:59:59 |
| Out for Pickup | Out for Pickup | 2025-04-29 12:04:27 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 12:04:27 |
| Shipment picked up | Shipment picked up | 2025-04-29 15:40:09 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 15:40:09 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-04-29 16:46:48 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 16:46:48 |
| Added to Bag | Added to Bag | 2025-04-29 16:51:46 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 16:51:46 |
| Bag Added To Trip | Bag Added To Trip | 2025-04-29 16:52:03 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-04-29 16:52:03 |
| Trip Arrived | Trip Arrived | 2025-04-29 18:55:48 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-04-29 18:55:48 |
| Bag Received at Facility | Bag Received at Facility | 2025-04-29 20:53:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-04-29 20:53:41 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-04-30 05:01:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-04-30 05:01:35 |
| System weight captured | System weight captured | 2025-04-30 05:01:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-04-30 05:01:35 |
| Added to Bag | Added to Bag | 2025-04-30 06:30:32 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-04-30 06:30:32 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-01 01:16:36 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-01 01:16:36 |
| Trip Arrived | Trip Arrived | 2025-05-01 20:49:18 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-01 20:49:18 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-01 22:54:11 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-01 22:54:11 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-02 00:37:34 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-02 00:37:34 |
| Added to Bag | Added to Bag | 2025-05-02 01:06:44 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-02 01:06:44 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-02 02:39:55 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-02 02:39:55 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-05-02 07:03:43 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-02 07:03:43 |
| Trip Arrived | Trip Arrived | 2025-05-02 10:49:35 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 10:49:35 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-02 11:05:02 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 11:05:02 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-02 11:28:53 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 11:28:53 |
| Out for delivery | Out for delivery | 2025-05-02 11:37:29 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 11:37:29 |
| Call placed to consignee | Call placed to consignee | 2025-05-02 14:24:24 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 14:24:24 |
| Consignee Unavailable | Consignee Unavailable | 2025-05-02 14:32:50 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 14:32:50 |
| Delivered to consignee | Delivered to consignee | 2025-05-02 18:04:41 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-05-02 18:04:41 |
| Zone D1 | Exter Charge | 2025-05-03 09:25:29 |
| Take Action
|