| Shipment generated | Shipment generated | 2025-05-08 16:55:42 |
| Manifest uploaded | Manifest uploaded | 2025-05-08 16:55:41 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-08 16:55:41 |
| Pickup scheduled | Pickup scheduled | 2025-05-08 16:55:43 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-08 16:55:43 |
| Out for Pickup | Out for Pickup | 2025-05-09 11:45:27 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-09 11:45:27 |
| Expected Delivery Date | Expected Delivery Date | 2025-05-12 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-05-09 16:28:20 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-09 16:28:20 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-05-09 17:31:18 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-09 17:31:18 |
| Added to Bag | Added to Bag | 2025-05-09 17:33:51 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-09 17:33:51 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-09 17:35:34 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-09 17:35:34 |
| Vehicle Departed | Vehicle Departed | 2025-05-09 18:53:25 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-09 18:53:25 |
| Trip Arrived | Trip Arrived | 2025-05-09 20:40:19 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-09 20:40:19 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-09 23:32:28 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-09 23:32:28 |
| System weight captured | System weight captured | 2025-05-10 03:36:44 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-10 03:36:44 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-10 03:36:44 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-10 03:36:44 |
| Added to Bag | Added to Bag | 2025-05-10 04:48:29 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-10 04:48:29 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-10 05:50:23 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-10 05:50:23 |
| Vehicle Departed | Vehicle Departed | 2025-05-10 06:23:38 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-10 06:23:38 |
| Trip Arrived | Trip Arrived | 2025-05-10 19:04:24 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-05-10 19:04:24 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-10 19:18:34 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-05-10 19:18:34 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-10 20:26:08 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-05-10 20:26:08 |
| Added to Bag | Added to Bag | 2025-05-10 20:27:19 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-05-10 20:27:19 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-11 02:20:30 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-05-11 02:20:30 |
| Trip Arrived | Trip Arrived | 2025-05-11 08:32:09 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 08:32:09 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-11 08:33:11 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 08:33:11 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-11 09:07:54 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 09:07:54 |
| Out for delivery | Out for delivery | 2025-05-11 09:24:02 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 09:24:02 |
| Call placed to consignee | Call placed to consignee | 2025-05-11 09:57:49 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 09:57:49 |
| Paid through link | Paid through link | 2025-05-11 10:29:24 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 10:29:24 |
| Delivered to consignee | Delivered to consignee | 2025-05-11 10:29:34 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-05-11 10:29:34 |
| Zone D1 | Exter Charge | 2025-06-10 15:06:45 |
| Take Action
|