| Shipment generated | Shipment generated | 2025-05-10 14:47:40 |
| Manifest uploaded | Manifest uploaded | 2025-05-10 14:47:41 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-10 14:47:41 |
| Pickup scheduled | Pickup scheduled | 2025-05-10 14:47:44 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-10 14:47:44 |
| Out for Pickup | Out for Pickup | 2025-05-11 10:18:00 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-11 10:18:00 |
| Out for Pickup | Out for Pickup | 2025-05-11 11:10:04 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-11 11:10:04 |
| Shipment not ready for pickup | Shipment not ready for pickup | 2025-05-11 14:58:17 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-11 14:58:17 |
| Pickup scheduled | Pickup scheduled | 2025-05-11 14:58:18 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-11 14:58:18 |
| Out for Pickup | Out for Pickup | 2025-05-12 11:46:40 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-12 11:46:40 |
| Expected Delivery Date | Expected Delivery Date | 2025-05-18 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-05-12 16:53:43 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-12 16:53:43 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-05-12 17:18:28 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-12 17:18:28 |
| Added to Bag | Added to Bag | 2025-05-12 17:20:54 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-12 17:20:54 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-12 17:21:05 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-12 17:21:05 |
| Vehicle Departed | Vehicle Departed | 2025-05-12 18:10:47 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-05-12 18:10:47 |
| Trip Arrived | Trip Arrived | 2025-05-12 19:23:24 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-12 19:23:24 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-12 23:15:22 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-12 23:15:22 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-13 05:06:21 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-13 05:06:21 |
| System weight captured | System weight captured | 2025-05-13 05:52:49 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-13 05:52:49 |
| Added to Bag | Added to Bag | 2025-05-14 04:23:16 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-14 04:23:16 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-15 06:14:34 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-15 06:14:34 |
| Vehicle Departed | Vehicle Departed | 2025-05-15 13:58:00 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-15 13:58:00 |
| Trip Arrived | Trip Arrived | 2025-05-16 04:09:09 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-16 04:09:09 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-16 07:37:11 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-16 07:37:11 |
| On hold. Destination unable to receive | On hold. Destination unable to receive | 2025-05-16 10:29:20 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-16 10:29:20 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-16 14:29:45 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-16 14:29:45 |
| Added to Bag | Added to Bag | 2025-05-16 15:41:06 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-16 15:41:06 |
| On hold. Destination unable to receive | On hold. Destination unable to receive | 2025-05-16 21:28:34 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-16 21:28:34 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-17 04:11:30 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-17 04:11:30 |
| Vehicle Departed | Vehicle Departed | 2025-05-17 04:50:54 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-17 04:50:54 |
| Trip Arrived | Trip Arrived | 2025-05-17 08:57:16 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-17 08:57:16 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-17 09:02:20 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-17 09:02:20 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-17 10:29:01 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-17 10:29:01 |
| Out for delivery | Out for delivery | 2025-05-17 10:30:08 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-17 10:30:08 |
| Call placed to consignee | Call placed to consignee | 2025-05-17 14:58:36 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-17 14:58:36 |
| Code verified cancellation | Code verified cancellation | 2025-05-17 14:59:23 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-17 14:59:23 |
| No client instructions to Reattempt | No client instructions to Reattempt | 2025-05-18 06:03:19 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-18 06:03:19 |
| Added to Bag | Added to Bag | 2025-05-18 08:11:55 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-18 08:11:55 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-18 09:43:26 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-18 09:43:26 |
| Vehicle Departed | Vehicle Departed | 2025-05-18 09:45:58 |
| Kerur_WardNo2_D (Karnataka) | Kerur_WardNo2_D (Karnataka) | 2025-05-18 09:45:58 |
| Trip Arrived | Trip Arrived | 2025-05-18 11:58:10 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-18 11:58:10 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-18 12:08:51 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-18 12:08:51 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-18 13:26:58 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-18 13:26:58 |
| Vehicle Departed | Vehicle Departed | 2025-05-18 14:42:24 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-05-18 14:42:24 |
| Trip Arrived | Trip Arrived | 2025-05-18 17:28:04 |
| Solapur_Balepeth_I (Maharashtra) | Solapur_Balepeth_I (Maharashtra) | 2025-05-18 17:28:04 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-18 17:49:14 |
| Solapur_Balepeth_I (Maharashtra) | Solapur_Balepeth_I (Maharashtra) | 2025-05-18 17:49:14 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-19 01:45:00 |
| Solapur_Balepeth_I (Maharashtra) | Solapur_Balepeth_I (Maharashtra) | 2025-05-19 01:45:00 |
| Vehicle Departed | Vehicle Departed | 2025-05-19 02:00:48 |
| Solapur_Balepeth_I (Maharashtra) | Solapur_Balepeth_I (Maharashtra) | 2025-05-19 02:00:48 |
| Trip Arrived | Trip Arrived | 2025-05-19 13:08:37 |
| Bhiwandi_Lonad_GW (Maharashtra) | Bhiwandi_Lonad_GW (Maharashtra) | 2025-05-19 13:08:37 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-19 16:02:32 |
| Bhiwandi_Lonad_GW (Maharashtra) | Bhiwandi_Lonad_GW (Maharashtra) | 2025-05-19 16:02:32 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-20 07:34:36 |
| Bhiwandi_Lonad_GW (Maharashtra) | Bhiwandi_Lonad_GW (Maharashtra) | 2025-05-20 07:34:36 |
| Vehicle Departed | Vehicle Departed | 2025-05-20 12:01:52 |
| Bhiwandi_Lonad_GW (Maharashtra) | Bhiwandi_Lonad_GW (Maharashtra) | 2025-05-20 12:01:52 |
| Trip Arrived | Trip Arrived | 2025-05-21 07:36:09 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-21 07:36:09 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-21 15:08:17 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-21 15:08:17 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-22 11:50:41 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-22 11:50:41 |
| System weight captured | System weight captured | 2025-05-22 11:51:10 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-22 11:51:10 |
| Added to Bag | Added to Bag | 2025-05-23 00:28:34 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-23 00:28:34 |
| RTO | Exter Charge | 2025-05-23 17:07:06 |
| Bag Added To Trip | Bag Added To Trip | 2025-05-23 12:39:22 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-23 12:39:22 |
| Vehicle Departed | Vehicle Departed | 2025-05-23 15:24:03 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-05-23 15:24:03 |
| Trip Arrived | Trip Arrived | 2025-05-24 01:10:08 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-24 01:10:08 |
| Bag Received at Facility | Bag Received at Facility | 2025-05-24 06:16:12 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-24 06:16:12 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-05-24 08:32:11 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-24 08:32:11 |
| Added to Bag | Added to Bag | 2025-05-25 02:34:55 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-05-25 02:34:55 |
| Take Action
|