| Shipment generated | Shipment generated | 2025-06-04 11:41:35 |
| Manifest uploaded | Manifest uploaded | 2025-06-04 11:41:36 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 11:41:36 |
| Pickup scheduled | Pickup scheduled | 2025-06-04 11:41:38 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 11:41:38 |
| Expected Delivery Date | Expected Delivery Date | 2025-06-12 00:00:00 |
| Shipment picked up | Shipment picked up | 2025-06-04 14:23:44 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 14:23:44 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-06-04 16:15:28 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 16:15:28 |
| Added to Bag | Added to Bag | 2025-06-04 16:55:19 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 16:55:19 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-04 16:55:35 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 16:55:35 |
| Vehicle Departed | Vehicle Departed | 2025-06-04 18:34:58 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-04 18:34:58 |
| Trip Arrived | Trip Arrived | 2025-06-04 20:20:17 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-04 20:20:17 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-04 23:14:22 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-04 23:14:22 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-06-05 03:33:12 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-05 03:33:12 |
| System weight captured | System weight captured | 2025-06-05 03:33:12 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-05 03:33:12 |
| Added to Bag | Added to Bag | 2025-06-05 04:40:53 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-05 04:40:53 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-05 11:59:48 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-05 11:59:48 |
| Vehicle Departed | Vehicle Departed | 2025-06-06 01:18:16 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-06 01:18:16 |
| Trip Arrived | Trip Arrived | 2025-06-06 13:26:43 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-06-06 13:26:43 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-06 16:50:15 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-06-06 16:50:15 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-07 02:11:50 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-06-07 02:11:50 |
| Vehicle Departed | Vehicle Departed | 2025-06-07 06:57:14 |
| Hyderabad_Shamshbd_H (Telangana) | Hyderabad_Shamshbd_H (Telangana) | 2025-06-07 06:57:14 |
| Trip Arrived | Trip Arrived | 2025-06-07 13:46:12 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-07 13:46:12 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-07 16:21:19 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-07 16:21:19 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-06-07 23:16:29 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-07 23:16:29 |
| Added to Bag | Added to Bag | 2025-06-07 23:23:00 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-07 23:23:00 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-08 02:48:09 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-08 02:48:09 |
| Vehicle Departed | Vehicle Departed | 2025-06-08 04:21:40 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-08 04:21:40 |
| Trip Arrived | Trip Arrived | 2025-06-08 09:08:51 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-08 09:08:51 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-08 09:12:42 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-08 09:12:42 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-06-08 10:18:18 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-08 10:18:18 |
| Out for delivery | Out for delivery | 2025-06-09 11:23:56 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-09 11:23:56 |
| Call placed to consignee | Call placed to consignee | 2025-06-09 12:58:08 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-09 12:58:08 |
| Entry restricted area | Entry restricted area | 2025-06-09 20:40:30 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-09 20:40:30 |
| Out for delivery | Out for delivery | 2025-06-10 11:57:46 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-10 11:57:46 |
| Consignee Unavailable | Consignee Unavailable | 2025-06-10 19:09:43 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-10 19:09:43 |
| Out for delivery | Out for delivery | 2025-06-11 12:01:24 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-11 12:01:24 |
| Call placed to consignee | Call placed to consignee | 2025-06-11 20:29:41 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-11 20:29:41 |
| Consignee Unavailable | Consignee Unavailable | 2025-06-11 20:31:28 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-11 20:31:28 |
| Maximum attempts reached | Maximum attempts reached | 2025-06-11 21:18:26 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-11 21:18:26 |
| No client instructions to Reattempt | No client instructions to Reattempt | 2025-06-13 21:47:13 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-13 21:47:13 |
| Added to Bag | Added to Bag | 2025-06-14 08:08:14 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-14 08:08:14 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-14 10:34:18 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-14 10:34:18 |
| Vehicle Departed | Vehicle Departed | 2025-06-14 10:35:54 |
| Sedam_Venkateshnagar_D (Karnataka) | Sedam_Venkateshnagar_D (Karnataka) | 2025-06-14 10:35:54 |
| Trip Arrived | Trip Arrived | 2025-06-14 12:38:40 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-14 12:38:40 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-14 13:29:38 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-14 13:29:38 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-06-14 14:19:29 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-14 14:19:29 |
| Added to Bag | Added to Bag | 2025-06-14 14:34:11 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-14 14:34:11 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-15 07:48:13 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-15 07:48:13 |
| Vehicle Departed | Vehicle Departed | 2025-06-15 08:15:12 |
| Gulbarga_Kapnoor_I (Karnataka) | Gulbarga_Kapnoor_I (Karnataka) | 2025-06-15 08:15:12 |
| Trip Arrived | Trip Arrived | 2025-06-15 13:36:19 |
| Hyderabad_Medchal_GW (Telangana) | Hyderabad_Medchal_GW (Telangana) | 2025-06-15 13:36:19 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-15 15:10:33 |
| Hyderabad_Medchal_GW (Telangana) | Hyderabad_Medchal_GW (Telangana) | 2025-06-15 15:10:33 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-15 17:06:30 |
| Hyderabad_Medchal_GW (Telangana) | Hyderabad_Medchal_GW (Telangana) | 2025-06-15 17:06:30 |
| Vehicle Departed | Vehicle Departed | 2025-06-16 00:22:39 |
| Hyderabad_Medchal_GW (Telangana) | Hyderabad_Medchal_GW (Telangana) | 2025-06-16 00:22:39 |
| Trip Arrived | Trip Arrived | 2025-06-16 16:04:10 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-16 16:04:10 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-16 18:31:24 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-16 18:31:24 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-06-16 20:41:54 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-16 20:41:54 |
| Added to Bag | Added to Bag | 2025-06-16 21:46:07 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-16 21:46:07 |
| Bag Added To Trip | Bag Added To Trip | 2025-06-17 00:36:01 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-17 00:36:01 |
| Vehicle Departed | Vehicle Departed | 2025-06-17 03:54:28 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-06-17 03:54:28 |
| Trip Arrived | Trip Arrived | 2025-06-17 08:24:40 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-17 08:24:40 |
| Bag Received at Facility | Bag Received at Facility | 2025-06-17 08:40:44 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-17 08:40:44 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-06-17 11:53:31 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-17 11:53:31 |
| Dispatched for RTO | Dispatched for RTO | 2025-06-17 13:33:29 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-17 13:33:29 |
| RETURN Accepted | RETURN Accepted | 2025-06-17 19:15:32 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-06-17 19:15:32 |
| RTO | Exter Charge | 2025-06-26 08:15:13 |
| Zone D1 | Exter Charge | 2025-07-14 22:52:50 |
| Take Action
|