| Shipment generated | Shipment generated | 2025-07-03 13:39:00 |
| Manifest uploaded | Manifest uploaded | 2025-07-03 13:39:01 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-03 13:39:01 |
| Pickup scheduled | Pickup scheduled | 2025-07-03 13:39:03 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-03 13:39:03 |
| Pincode updated by Addfix | Pincode updated by Addfix | 2025-07-03 13:39:09 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-03 13:39:09 |
| Shipment not ready for pickup | Shipment not ready for pickup | 2025-07-03 15:24:51 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-03 15:24:51 |
| Pickup scheduled | Pickup scheduled | 2025-07-03 15:24:52 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-03 15:24:52 |
| Out for Pickup | Out for Pickup | 2025-07-04 11:53:46 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-04 11:53:46 |
| Expected Delivery Date | Expected Delivery Date | 2025-07-07 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-07-04 15:30:35 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-04 15:30:35 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-07-04 15:49:43 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-04 15:49:43 |
| Added to Bag | Added to Bag | 2025-07-04 15:51:12 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-04 15:51:12 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-04 15:51:44 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-04 15:51:44 |
| Vehicle Departed | Vehicle Departed | 2025-07-04 18:49:31 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-04 18:49:31 |
| Trip Arrived | Trip Arrived | 2025-07-04 20:54:51 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-04 20:54:51 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-04 22:45:21 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-04 22:45:21 |
| System weight captured | System weight captured | 2025-07-04 23:55:47 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-04 23:55:47 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-04 23:55:47 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-04 23:55:47 |
| Added to Bag | Added to Bag | 2025-07-05 01:50:10 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-05 01:50:10 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-05 04:34:20 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-05 04:34:20 |
| Vehicle Departed | Vehicle Departed | 2025-07-05 06:49:12 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-05 06:49:12 |
| Trip Arrived | Trip Arrived | 2025-07-05 20:10:08 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-05 20:10:08 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-05 21:07:02 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-05 21:07:02 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-05 21:18:31 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-05 21:18:31 |
| Added to Bag | Added to Bag | 2025-07-05 22:04:25 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-05 22:04:25 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-06 02:40:37 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-06 02:40:37 |
| Vehicle Departed | Vehicle Departed | 2025-07-06 03:49:48 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-06 03:49:48 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-07-06 04:59:24 |
| Bijapur_Mahalbhagayat_I (Karnataka) | Bijapur_Mahalbhagayat_I (Karnataka) | 2025-07-06 04:59:24 |
| Trip Arrived | Trip Arrived | 2025-07-06 08:05:55 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-07-06 08:05:55 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-06 09:05:28 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-07-06 09:05:28 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-06 09:51:55 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-07-06 09:51:55 |
| Out for delivery | Out for delivery | 2025-07-06 11:22:31 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-07-06 11:22:31 |
| Call placed to consignee | Call placed to consignee | 2025-07-06 16:11:42 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-07-06 16:11:42 |
| Delivered to consignee | Delivered to consignee | 2025-07-06 16:19:19 |
| Mudhol_Maharancol_D (Karnataka) | Mudhol_Maharancol_D (Karnataka) | 2025-07-06 16:19:19 |
| Zone D1 | Exter Charge | 2025-08-04 16:39:42 |
| Take Action
|