| Shipment generated | Shipment generated | 2025-07-10 19:47:45 |
| Manifest uploaded | Manifest uploaded | 2025-07-10 19:47:46 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-10 19:47:46 |
| Pickup scheduled | Pickup scheduled | 2025-07-10 19:47:48 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-10 19:47:48 |
| Expected Delivery Date | Expected Delivery Date | 2025-07-25 00:00:00 |
| Out for Pickup | Out for Pickup | 2025-07-11 11:39:35 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-11 11:39:35 |
| Shipment picked up | Shipment picked up | 2025-07-11 14:38:51 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-11 14:38:51 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-07-11 17:18:15 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-11 17:18:15 |
| Added to Bag | Added to Bag | 2025-07-11 17:21:16 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-11 17:21:16 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-11 17:21:20 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-11 17:21:20 |
| Vehicle Departed | Vehicle Departed | 2025-07-11 18:49:12 |
| Doddaballapura_Gudadhli_D (Karnataka) | Doddaballapura_Gudadhli_D (Karnataka) | 2025-07-11 18:49:12 |
| Trip Arrived | Trip Arrived | 2025-07-11 21:44:44 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-11 21:44:44 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-11 23:08:53 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-11 23:08:53 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-12 01:22:27 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-12 01:22:27 |
| System weight captured | System weight captured | 2025-07-12 01:22:27 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-12 01:22:27 |
| Added to Bag | Added to Bag | 2025-07-12 01:32:20 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-12 01:32:20 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-12 04:58:12 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-12 04:58:12 |
| Vehicle Departed | Vehicle Departed | 2025-07-12 11:48:02 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-12 11:48:02 |
| Trip Arrived | Trip Arrived | 2025-07-12 21:54:12 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-12 21:54:12 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-13 03:38:05 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-13 03:38:05 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-13 05:35:40 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-13 05:35:40 |
| Added to Bag | Added to Bag | 2025-07-13 06:23:21 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-13 06:23:21 |
| Return Center Changed | Return Center Changed | 2025-07-13 16:50:22 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-13 16:50:22 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-14 02:43:39 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-14 02:43:39 |
| Vehicle Departed | Vehicle Departed | 2025-07-14 03:55:54 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-07-14 03:55:54 |
| Trip Arrived | Trip Arrived | 2025-07-14 08:07:59 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-14 08:07:59 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-14 08:34:21 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-14 08:34:21 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-14 09:29:37 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-14 09:29:37 |
| Out for delivery | Out for delivery | 2025-07-15 09:12:19 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-15 09:12:19 |
| Consignee Unavailable | Consignee Unavailable | 2025-07-15 20:24:41 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-15 20:24:41 |
| Delayed due to weather conditions | Delayed due to weather conditions | 2025-07-16 12:26:50 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-16 12:26:50 |
| Out for delivery | Out for delivery | 2025-07-17 09:05:42 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-17 09:05:42 |
| Not attempted | Not attempted | 2025-07-17 20:25:05 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-17 20:25:05 |
| Out for delivery | Out for delivery | 2025-07-18 09:41:37 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-18 09:41:37 |
| Not attempted | Not attempted | 2025-07-18 21:02:34 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-18 21:02:34 |
| Out for delivery | Out for delivery | 2025-07-19 10:53:32 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-19 10:53:32 |
| Not attempted | Not attempted | 2025-07-19 21:34:34 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-19 21:34:34 |
| Delayed due to weather conditions | Delayed due to weather conditions | 2025-07-24 10:52:21 |
| Sirsi_Kasturbanagar_D (Karnataka) | Sirsi_Kasturbanagar_D (Karnataka) | 2025-07-24 10:52:21 |
| Take Action
|