| Shipment generated | Shipment generated | 2025-07-16 17:53:18 |
| Manifest uploaded | Manifest uploaded | 2025-07-16 17:53:18 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-16 17:53:18 |
| Pickup scheduled | Pickup scheduled | 2025-07-16 17:53:20 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-16 17:53:20 |
| Out for Pickup | Out for Pickup | 2025-07-17 11:38:10 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-17 11:38:10 |
| Expected Delivery Date | Expected Delivery Date | 2025-07-22 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-07-17 15:52:03 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-17 15:52:03 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-07-17 17:04:10 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-17 17:04:10 |
| Added to Bag | Added to Bag | 2025-07-17 17:08:06 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-17 17:08:06 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-17 17:08:16 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-17 17:08:16 |
| Vehicle Departed | Vehicle Departed | 2025-07-17 18:32:43 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-07-17 18:32:43 |
| Trip Arrived | Trip Arrived | 2025-07-17 21:18:57 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-17 21:18:57 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-17 23:48:03 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-17 23:48:03 |
| System weight captured | System weight captured | 2025-07-18 02:57:37 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-18 02:57:37 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-18 02:57:37 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-18 02:57:37 |
| Added to Bag | Added to Bag | 2025-07-18 04:28:14 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-18 04:28:14 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-18 14:37:13 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-18 14:37:13 |
| Vehicle Departed | Vehicle Departed | 2025-07-18 18:16:34 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-18 18:16:34 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-07-19 02:57:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-07-19 02:57:41 |
| Trip Arrived | Trip Arrived | 2025-07-19 10:39:28 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-07-19 10:39:28 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-19 13:03:13 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-07-19 13:03:13 |
| Bag Added To Trip | Bag Added To Trip | 2025-07-21 04:06:27 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-07-21 04:06:27 |
| Vehicle Departed | Vehicle Departed | 2025-07-21 04:47:57 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-07-21 04:47:57 |
| Trip Arrived | Trip Arrived | 2025-07-21 08:05:11 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 08:05:11 |
| Bag Received at Facility | Bag Received at Facility | 2025-07-21 08:29:29 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 08:29:29 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-07-21 09:31:21 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 09:31:21 |
| Out for delivery | Out for delivery | 2025-07-21 10:17:10 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 10:17:10 |
| Call placed to consignee | Call placed to consignee | 2025-07-21 10:55:18 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 10:55:18 |
| Paid through link | Paid through link | 2025-07-21 11:26:39 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 11:26:39 |
| Delivered to consignee | Delivered to consignee | 2025-07-21 11:26:44 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-07-21 11:26:44 |
| Take Action
|