| Shipment generated | Shipment generated | 2025-08-22 09:57:42 |
| Manifest uploaded | Manifest uploaded | 2025-08-22 09:57:42 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-08-22 09:57:42 |
| Pickup scheduled | Pickup scheduled | 2025-08-22 09:57:44 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-08-22 09:57:44 |
| Out for Pickup | Out for Pickup | 2025-08-22 11:22:52 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-08-22 11:22:52 |
| Expected Delivery Date | Expected Delivery Date | 2025-08-24 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-08-22 15:50:31 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-08-22 15:50:31 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-08-22 16:55:18 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-08-22 16:55:18 |
| Added to Bag | Added to Bag | 2025-08-22 18:05:44 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-08-22 18:05:44 |
| Bag Added To Trip | Bag Added To Trip | 2025-08-22 18:05:58 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-08-22 18:05:58 |
| Vehicle Departed | Vehicle Departed | 2025-08-22 18:39:52 |
| Doddaballapura_Gudadhli_L (Karnataka) | Doddaballapura_Gudadhli_L (Karnataka) | 2025-08-22 18:39:52 |
| Trip Arrived | Trip Arrived | 2025-08-22 23:51:30 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-22 23:51:30 |
| Bag Received at Facility | Bag Received at Facility | 2025-08-23 00:55:07 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 00:55:07 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-08-23 03:56:09 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 03:56:09 |
| System weight captured | System weight captured | 2025-08-23 03:56:09 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 03:56:09 |
| Added to Bag | Added to Bag | 2025-08-23 04:46:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 04:46:41 |
| Bag Added To Trip | Bag Added To Trip | 2025-08-23 05:38:59 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 05:38:59 |
| Vehicle Departed | Vehicle Departed | 2025-08-23 15:36:18 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 15:36:18 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-08-23 21:12:16 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-08-23 21:12:16 |
| Trip Arrived | Trip Arrived | 2025-08-24 01:19:10 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-08-24 01:19:10 |
| Service Disruption | Service Disruption | 2025-08-24 01:21:48 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-08-24 01:21:48 |
| Bag Received at Facility | Bag Received at Facility | 2025-08-24 02:30:27 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-08-24 02:30:27 |
| Bag Added To Trip | Bag Added To Trip | 2025-08-24 04:05:28 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-08-24 04:05:28 |
| Vehicle Departed | Vehicle Departed | 2025-08-24 04:39:15 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2025-08-24 04:39:15 |
| Trip Arrived | Trip Arrived | 2025-08-24 07:42:56 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-08-24 07:42:56 |
| Bag Received at Facility | Bag Received at Facility | 2025-08-24 08:21:10 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-08-24 08:21:10 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-08-24 09:29:49 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-08-24 09:29:49 |
| Out for delivery | Out for delivery | 2025-08-24 10:10:26 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-08-24 10:10:26 |
| Call placed to consignee | Call placed to consignee | 2025-08-24 15:03:01 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-08-24 15:03:01 |
| Delivered to consignee | Delivered to consignee | 2025-08-24 15:20:39 |
| Chamarajanagar_Galipur_D (Karnataka) | Chamarajanagar_Galipur_D (Karnataka) | 2025-08-24 15:20:39 |
| Take Action
|