| Shipment generated | Shipment generated | 2025-10-11 16:59:58 |
| Manifest uploaded | Manifest uploaded | 2025-10-11 16:59:59 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-11 16:59:59 |
| Pickup scheduled | Pickup scheduled | 2025-10-11 17:00:00 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-11 17:00:00 |
| Out for Pickup | Out for Pickup | 2025-10-13 11:29:16 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-13 11:29:16 |
| Expected Delivery Date | Expected Delivery Date | 2025-10-16 23:59:59 |
| Shipment picked up | Shipment picked up | 2025-10-13 14:58:49 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-13 14:58:49 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-10-13 16:16:12 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-13 16:16:12 |
| Added to Bag | Added to Bag | 2025-10-13 16:24:10 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-13 16:24:10 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-13 16:29:09 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-13 16:29:09 |
| Vehicle Departed | Vehicle Departed | 2025-10-13 16:50:43 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-13 16:50:43 |
| Trip Arrived | Trip Arrived | 2025-10-13 19:52:09 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-13 19:52:09 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-13 19:53:23 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-13 19:53:23 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-13 22:04:36 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-13 22:04:36 |
| System weight captured | System weight captured | 2025-10-13 22:04:36 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-13 22:04:36 |
| Added to Bag | Added to Bag | 2025-10-13 22:20:59 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-13 22:20:59 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-14 02:08:14 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-14 02:08:14 |
| Vehicle Departed | Vehicle Departed | 2025-10-14 14:07:28 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-14 14:07:28 |
| Trip Arrived | Trip Arrived | 2025-10-15 03:37:58 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-10-15 03:37:58 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-15 04:44:13 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-10-15 04:44:13 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-15 06:27:11 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-10-15 06:27:11 |
| Added to Bag | Added to Bag | 2025-10-15 06:32:40 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-10-15 06:32:40 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-15 07:04:39 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-10-15 07:04:39 |
| Vehicle Departed | Vehicle Departed | 2025-10-15 07:14:54 |
| Belgaum_MarutiNagar_I (Karnataka) | Belgaum_MarutiNagar_I (Karnataka) | 2025-10-15 07:14:54 |
| Trip Arrived | Trip Arrived | 2025-10-15 09:17:25 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-10-15 09:17:25 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-15 09:23:10 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-10-15 09:23:10 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-15 09:45:18 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-10-15 09:45:18 |
| Out for delivery | Out for delivery | 2025-10-15 10:47:27 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-10-15 10:47:27 |
| Call placed to consignee | Call placed to consignee | 2025-10-15 12:49:17 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-10-15 12:49:17 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2025-10-15 13:13:14 |
| Gokak_APMC_D (Karnataka) | Gokak_APMC_D (Karnataka) | 2025-10-15 13:13:14 |
| Zone D1 | Exter Charge | 2025-11-11 21:51:15 |
| Take Action
|