| Shipment generated | Shipment generated | 2025-10-27 12:02:15 |
| Expected Delivery Date | Expected Delivery Date | 2025-11-05 00:00:00 |
| Manifest uploaded | Manifest uploaded | 2025-10-27 12:02:16 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 12:02:16 |
| Pickup scheduled | Pickup scheduled | 2025-10-27 12:02:17 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 12:02:17 |
| Bad/Incomplete Address | Bad/Incomplete Address | 2025-10-27 12:02:23 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 12:02:23 |
| Shipment picked up | Shipment picked up | 2025-10-27 14:51:41 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 14:51:41 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-10-27 15:26:38 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 15:26:38 |
| Added to Bag | Added to Bag | 2025-10-27 15:30:13 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 15:30:13 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-27 15:32:34 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 15:32:34 |
| Vehicle Departed | Vehicle Departed | 2025-10-27 16:53:27 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 16:53:27 |
| Trip Arrived | Trip Arrived | 2025-10-27 18:20:39 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 18:20:39 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-27 18:38:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 18:38:41 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-27 21:18:20 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 21:18:20 |
| System weight captured | System weight captured | 2025-10-28 00:03:34 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 00:03:34 |
| Added to Bag | Added to Bag | 2025-10-28 00:03:35 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 00:03:35 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-28 05:16:49 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 05:16:49 |
| Vehicle Departed | Vehicle Departed | 2025-10-28 05:58:11 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 05:58:11 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-10-28 15:10:24 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 15:10:24 |
| Trip Arrived | Trip Arrived | 2025-10-28 17:22:25 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-28 17:22:25 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-28 18:48:37 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-28 18:48:37 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-28 23:42:30 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-28 23:42:30 |
| Added to Bag | Added to Bag | 2025-10-28 23:46:50 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-28 23:46:50 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-29 02:51:18 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-29 02:51:18 |
| Vehicle Departed | Vehicle Departed | 2025-10-29 04:32:14 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-29 04:32:14 |
| Trip Arrived | Trip Arrived | 2025-10-29 07:50:42 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-29 07:50:42 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-29 07:58:20 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-29 07:58:20 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-29 08:37:47 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-29 08:37:47 |
| Misrouted | Misrouted | 2025-10-29 10:00:55 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-29 10:00:55 |
| Added to Bag | Added to Bag | 2025-10-29 10:45:38 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-29 10:45:38 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-30 08:07:58 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-30 08:07:58 |
| Vehicle Departed | Vehicle Departed | 2025-10-30 08:34:33 |
| Kadur_UBRoad_D (Karnataka) | Kadur_UBRoad_D (Karnataka) | 2025-10-30 08:34:33 |
| Trip Arrived | Trip Arrived | 2025-10-30 11:01:36 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-30 11:01:36 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-30 11:17:04 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-30 11:17:04 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-30 19:04:45 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-30 19:04:45 |
| Added to Bag | Added to Bag | 2025-10-30 19:10:45 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-30 19:10:45 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-31 02:18:59 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-31 02:18:59 |
| Vehicle Departed | Vehicle Departed | 2025-10-31 05:26:41 |
| Shimoga_Eshwariah_I (Karnataka) | Shimoga_Eshwariah_I (Karnataka) | 2025-10-31 05:26:41 |
| Trip Arrived | Trip Arrived | 2025-10-31 09:58:08 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-10-31 09:58:08 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-31 10:13:21 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-10-31 10:13:21 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-31 12:03:18 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-10-31 12:03:18 |
| System weight captured | System weight captured | 2025-10-31 12:03:46 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-10-31 12:03:46 |
| Added to Bag | Added to Bag | 2025-10-31 14:52:09 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-10-31 14:52:09 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-01 05:33:25 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-11-01 05:33:25 |
| Vehicle Departed | Vehicle Departed | 2025-11-01 07:46:53 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2025-11-01 07:46:53 |
| Trip Arrived | Trip Arrived | 2025-11-01 18:15:22 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-01 18:15:22 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-01 20:43:37 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-01 20:43:37 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-02 02:22:36 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-02 02:22:36 |
| Vehicle Departed | Vehicle Departed | 2025-11-02 04:45:24 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-02 04:45:24 |
| Trip Arrived | Trip Arrived | 2025-11-02 07:37:19 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-02 07:37:19 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-02 07:55:30 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-02 07:55:30 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-02 09:40:37 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-02 09:40:37 |
| Consignee to collect from branch | Consignee to collect from branch | 2025-11-02 13:15:23 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-02 13:15:23 |
| Maximum attempts reached for self collect | Maximum attempts reached for self collect | 2025-11-06 06:38:39 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-06 06:38:39 |
| Added to Bag | Added to Bag | 2025-11-06 07:38:26 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-06 07:38:26 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-06 07:48:36 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-06 07:48:36 |
| Vehicle Departed | Vehicle Departed | 2025-11-06 07:50:20 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-06 07:50:20 |
| Cancel Request | Cancel Request | 2025-11-06 18:50:59 |
| Cancel Request | Cancelled | 2025-11-06 18:50:59 |
| Cancel Request | Shipping charge refunded | 2025-11-06 18:50:59 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-11-06 13:26:50 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-06 13:26:50 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-11-06 13:26:51 |
| Chikmagalur_APMCYard_D (Karnataka) | Chikmagalur_APMCYard_D (Karnataka) | 2025-11-06 13:26:51 |
| Trip Arrived | Trip Arrived | 2025-11-06 21:49:18 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-06 21:49:18 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-06 22:07:10 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-06 22:07:10 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-06 22:47:53 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-06 22:47:53 |
| Added to Bag | Added to Bag | 2025-11-06 22:48:22 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-06 22:48:22 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-07 02:41:47 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-07 02:41:47 |
| Vehicle Departed | Vehicle Departed | 2025-11-07 05:55:27 |
| Hassan_Nagathavalli_I (Karnataka) | Hassan_Nagathavalli_I (Karnataka) | 2025-11-07 05:55:27 |
| Trip Arrived | Trip Arrived | 2025-11-07 11:50:09 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-07 11:50:09 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-07 15:32:16 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-07 15:32:16 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-07 15:46:48 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-07 15:46:48 |
| Added to Bag | Added to Bag | 2025-11-07 15:53:34 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-07 15:53:34 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-08 02:18:46 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-08 02:18:46 |
| Vehicle Departed | Vehicle Departed | 2025-11-08 03:37:28 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-08 03:37:28 |
| Trip Arrived | Trip Arrived | 2025-11-08 07:10:14 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-08 07:10:14 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-08 07:35:22 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-08 07:35:22 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-08 07:48:20 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-08 07:48:20 |
| Dispatched for RTO | Dispatched for RTO | 2025-11-08 11:09:11 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-08 11:09:11 |
| RETURN Accepted | RETURN Accepted | 2025-11-08 14:57:47 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-08 14:57:47 |
| Cancel Request | Cancel Request | 2025-11-15 12:15:33 |
| Cancel Request | Cancelled | 2025-11-15 12:15:33 |
| Cancel Request | Shipping charge refunded | 2025-11-15 12:15:33 |
| Cancel Request | Cancel Request | 2025-11-19 20:08:22 |
| Cancel Request | Cancelled | 2025-11-19 20:08:22 |
| Cancel Request | Shipping charge refunded | 2025-11-19 20:08:22 |
| RTO | Exter Charge | 2025-12-09 19:06:55 |
| SHPMNT_SYSTM_ERROR_3_TIMES_REFUND | Exter Charge | 2025-12-09 19:08:16 |
| Cancel Request | Cancel Request | 2025-12-13 14:11:26 |
| Cancel Request | Cancelled | 2025-12-13 14:11:26 |
| Cancel Request | Shipping charge refunded | 2025-12-13 14:11:26 |
| Take Action
|