| Shipment generated | Shipment generated | 2025-11-18 13:11:09 |
| Expected Delivery Date | Expected Delivery Date | 2025-11-28 00:00:00 |
| Manifest uploaded | Manifest uploaded | 2025-11-18 13:11:11 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 13:11:11 |
| Pickup scheduled | Pickup scheduled | 2025-11-18 13:11:13 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 13:11:13 |
| Out for Pickup | Out for Pickup | 2025-11-18 13:30:25 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 13:30:25 |
| Out for Pickup | Out for Pickup | 2025-11-18 16:57:33 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 16:57:33 |
| Shipment picked up | Shipment picked up | 2025-11-18 18:10:12 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 18:10:12 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-11-18 21:47:40 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 21:47:40 |
| weight captured | weight captured | 2025-11-18 21:47:48 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 21:47:48 |
| Added to Bag | Added to Bag | 2025-11-18 22:21:45 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 22:21:45 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-18 22:21:45 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 22:21:45 |
| Vehicle Departed | Vehicle Departed | 2025-11-18 22:30:42 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2025-11-18 22:30:42 |
| Trip Arrived | Trip Arrived | 2025-11-19 06:18:22 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2025-11-19 06:18:22 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-19 07:00:55 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2025-11-19 07:00:55 |
| weight captured | weight captured | 2025-11-19 07:00:56 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2025-11-19 07:00:56 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-19 14:06:20 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2025-11-19 14:06:20 |
| Vehicle Departed | Vehicle Departed | 2025-11-20 00:24:38 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2025-11-20 00:24:38 |
| Trip Arrived | Trip Arrived | 2025-11-21 19:36:10 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-21 19:36:10 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-21 23:19:33 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-21 23:19:33 |
| weight captured | weight captured | 2025-11-21 23:24:31 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-21 23:24:31 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-22 11:07:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-22 11:07:41 |
| Vehicle Departed | Vehicle Departed | 2025-11-22 17:07:21 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-22 17:07:21 |
| Trip Arrived | Trip Arrived | 2025-11-22 21:20:15 |
| Krishnagiri_Bynapalli_I (Tamil Nadu) | Krishnagiri_Bynapalli_I (Tamil Nadu) | 2025-11-22 21:20:15 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-22 22:09:48 |
| Krishnagiri_Bynapalli_I (Tamil Nadu) | Krishnagiri_Bynapalli_I (Tamil Nadu) | 2025-11-22 22:09:48 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-23 02:58:51 |
| Krishnagiri_Bynapalli_I (Tamil Nadu) | Krishnagiri_Bynapalli_I (Tamil Nadu) | 2025-11-23 02:58:51 |
| Vehicle Departed | Vehicle Departed | 2025-11-23 04:15:08 |
| Krishnagiri_Bynapalli_I (Tamil Nadu) | Krishnagiri_Bynapalli_I (Tamil Nadu) | 2025-11-23 04:15:08 |
| Trip Arrived | Trip Arrived | 2025-11-23 07:36:50 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-23 07:36:50 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-23 07:45:25 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-23 07:45:25 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-23 07:45:25 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-23 07:45:25 |
| Delayed due to weather conditions | Delayed due to weather conditions | 2025-11-23 14:01:11 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-23 14:01:11 |
| Out for delivery | Out for delivery | 2025-11-27 13:22:09 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-27 13:22:09 |
| Not attempted | Not attempted | 2025-11-27 18:56:33 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-27 18:56:33 |
| Out for delivery | Out for delivery | 2025-11-28 12:10:52 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-28 12:10:52 |
| Call placed to consignee | Call placed to consignee | 2025-11-28 19:13:56 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-28 19:13:56 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2025-11-28 19:26:35 |
| Harur_PeriyarNagar_D (Tamil Nadu) | Harur_PeriyarNagar_D (Tamil Nadu) | 2025-11-28 19:26:35 |
| Take Action
|