| Shipment generated | Shipment generated | 2026-01-29 14:08:14 |
| Expected Delivery Date | Expected Delivery Date | 2026-02-01 23:59:59 |
| Manifest uploaded | Manifest uploaded | 2026-01-29 14:08:15 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 14:08:15 |
| Pickup scheduled | Pickup scheduled | 2026-01-29 14:08:17 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 14:08:17 |
| Shipment picked up | Shipment picked up | 2026-01-29 15:50:35 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 15:50:35 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2026-01-29 21:46:51 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 21:46:51 |
| Added to Bag | Added to Bag | 2026-01-29 21:47:28 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 21:47:28 |
| Bag Added To Trip | Bag Added To Trip | 2026-01-29 22:06:06 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 22:06:06 |
| Vehicle Departed | Vehicle Departed | 2026-01-29 22:40:51 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-01-29 22:40:51 |
| Trip Arrived | Trip Arrived | 2026-01-30 00:33:05 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 00:33:05 |
| Bag Received at Facility | Bag Received at Facility | 2026-01-30 02:09:28 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 02:09:28 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-01-30 04:14:23 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 04:14:23 |
| weight captured | weight captured | 2026-01-30 05:40:02 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 05:40:02 |
| Added to Bag | Added to Bag | 2026-01-30 05:45:09 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 05:45:09 |
| Bag Added To Trip | Bag Added To Trip | 2026-01-30 09:21:01 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 09:21:01 |
| Vehicle Departed | Vehicle Departed | 2026-01-30 13:55:22 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-01-30 13:55:22 |
| Trip Arrived | Trip Arrived | 2026-01-30 18:13:01 |
| Krishnanagar_MallickPara_I (West Bengal) | Krishnanagar_MallickPara_I (West Bengal) | 2026-01-30 18:13:01 |
| Bag Received at Facility | Bag Received at Facility | 2026-01-30 20:01:35 |
| Krishnanagar_MallickPara_I (West Bengal) | Krishnanagar_MallickPara_I (West Bengal) | 2026-01-30 20:01:35 |
| Bag Added To Trip | Bag Added To Trip | 2026-01-31 04:14:25 |
| Krishnanagar_MallickPara_I (West Bengal) | Krishnanagar_MallickPara_I (West Bengal) | 2026-01-31 04:14:25 |
| Vehicle Departed | Vehicle Departed | 2026-01-31 04:45:41 |
| Krishnanagar_MallickPara_I (West Bengal) | Krishnanagar_MallickPara_I (West Bengal) | 2026-01-31 04:45:41 |
| Trip Arrived | Trip Arrived | 2026-01-31 06:04:15 |
| Nabadwip_Srirmpur_D (West Bengal) | Nabadwip_Srirmpur_D (West Bengal) | 2026-01-31 06:04:15 |
| Bag Received at Facility | Bag Received at Facility | 2026-01-31 06:51:08 |
| Nabadwip_Srirmpur_D (West Bengal) | Nabadwip_Srirmpur_D (West Bengal) | 2026-01-31 06:51:08 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-01-31 07:52:56 |
| Nabadwip_Srirmpur_D (West Bengal) | Nabadwip_Srirmpur_D (West Bengal) | 2026-01-31 07:52:56 |
| Out for delivery | Out for delivery | 2026-01-31 08:17:56 |
| Nabadwip_Srirmpur_D (West Bengal) | Nabadwip_Srirmpur_D (West Bengal) | 2026-01-31 08:17:56 |
| Call placed to consignee | Call placed to consignee | 2026-01-31 13:40:16 |
| Nabadwip_Srirmpur_D (West Bengal) | Nabadwip_Srirmpur_D (West Bengal) | 2026-01-31 13:40:16 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2026-01-31 13:58:33 |
| Nabadwip_Srirmpur_D (West Bengal) | Nabadwip_Srirmpur_D (West Bengal) | 2026-01-31 13:58:33 |
| Take Action
|