| Shipment generated | Shipment generated | 2026-02-06 19:26:21 |
| Manifest uploaded | Manifest uploaded | 2026-02-06 19:26:23 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-06 19:26:23 |
| Pickup scheduled | Pickup scheduled | 2026-02-06 19:26:26 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-06 19:26:26 |
| Out for Pickup | Out for Pickup | 2026-02-07 09:49:48 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-07 09:49:48 |
| Shipment not ready for pickup | Shipment not ready for pickup | 2026-02-07 18:51:27 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-07 18:51:27 |
| Pickup scheduled | Pickup scheduled | 2026-02-07 18:51:29 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-07 18:51:29 |
| Out for Pickup | Out for Pickup | 2026-02-08 10:16:51 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-08 10:16:51 |
| Expected Delivery Date | Expected Delivery Date | 2026-02-16 23:59:59 |
| Shipment picked up | Shipment picked up | 2026-02-08 19:28:31 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-08 19:28:31 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2026-02-08 21:22:52 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-08 21:22:52 |
| Added to Bag | Added to Bag | 2026-02-08 21:35:23 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-08 21:35:23 |
| Bag Added To Trip | Bag Added To Trip | 2026-02-09 07:59:00 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-09 07:59:00 |
| Vehicle Departed | Vehicle Departed | 2026-02-09 08:00:10 |
| Barjora_PoliceStn_DPP (West Bengal) | Barjora_PoliceStn_DPP (West Bengal) | 2026-02-09 08:00:10 |
| Trip Arrived | Trip Arrived | 2026-02-09 11:48:16 |
| Durgapur_Bamunara1_I (West Bengal) | Durgapur_Bamunara1_I (West Bengal) | 2026-02-09 11:48:16 |
| Bag Received at Facility | Bag Received at Facility | 2026-02-09 11:55:31 |
| Durgapur_Bamunara1_I (West Bengal) | Durgapur_Bamunara1_I (West Bengal) | 2026-02-09 11:55:31 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-02-09 12:20:37 |
| Durgapur_Bamunara1_I (West Bengal) | Durgapur_Bamunara1_I (West Bengal) | 2026-02-09 12:20:37 |
| Added to Bag | Added to Bag | 2026-02-09 15:54:44 |
| Durgapur_Bamunara1_I (West Bengal) | Durgapur_Bamunara1_I (West Bengal) | 2026-02-09 15:54:44 |
| Bag Added To Trip | Bag Added To Trip | 2026-02-09 18:11:42 |
| Durgapur_Bamunara1_I (West Bengal) | Durgapur_Bamunara1_I (West Bengal) | 2026-02-09 18:11:42 |
| Vehicle Departed | Vehicle Departed | 2026-02-09 19:14:46 |
| Durgapur_Bamunara1_I (West Bengal) | Durgapur_Bamunara1_I (West Bengal) | 2026-02-09 19:14:46 |
| Trip Arrived | Trip Arrived | 2026-02-09 21:48:31 |
| Dhanbad_Tilabani_H (Jharkhand) | Dhanbad_Tilabani_H (Jharkhand) | 2026-02-09 21:48:31 |
| Bag Received at Facility | Bag Received at Facility | 2026-02-09 22:36:02 |
| Dhanbad_Tilabani_H (Jharkhand) | Dhanbad_Tilabani_H (Jharkhand) | 2026-02-09 22:36:02 |
| Bag Added To Trip | Bag Added To Trip | 2026-02-10 03:28:43 |
| Dhanbad_Tilabani_H (Jharkhand) | Dhanbad_Tilabani_H (Jharkhand) | 2026-02-10 03:28:43 |
| Vehicle Departed | Vehicle Departed | 2026-02-10 10:12:48 |
| Dhanbad_Tilabani_H (Jharkhand) | Dhanbad_Tilabani_H (Jharkhand) | 2026-02-10 10:12:48 |
| Trip Arrived | Trip Arrived | 2026-02-11 04:30:06 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-02-11 04:30:06 |
| Bag Received at Facility | Bag Received at Facility | 2026-02-11 06:15:37 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-02-11 06:15:37 |
| Bag Added To Trip | Bag Added To Trip | 2026-02-11 18:33:32 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-02-11 18:33:32 |
| Vehicle Departed | Vehicle Departed | 2026-02-12 00:20:27 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-02-12 00:20:27 |
| Service Disruption | Service Disruption | 2026-02-12 14:08:09 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-02-12 14:08:09 |
| Trip Arrived | Trip Arrived | 2026-02-14 01:35:08 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-14 01:35:08 |
| Bag Received at Facility | Bag Received at Facility | 2026-02-14 07:48:28 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-14 07:48:28 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-02-14 08:51:10 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-14 08:51:10 |
| weight captured | weight captured | 2026-02-14 10:02:45 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-14 10:02:45 |
| Added to Bag | Added to Bag | 2026-02-15 04:13:51 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-15 04:13:51 |
| Bag Added To Trip | Bag Added To Trip | 2026-02-15 11:14:37 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-15 11:14:37 |
| Vehicle Departed | Vehicle Departed | 2026-02-15 11:25:30 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2026-02-15 11:25:30 |
| Trip Arrived | Trip Arrived | 2026-02-15 13:17:16 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-15 13:17:16 |
| Bag Received at Facility | Bag Received at Facility | 2026-02-15 13:20:23 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-15 13:20:23 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-02-15 13:33:36 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-15 13:33:36 |
| Out for delivery | Out for delivery | 2026-02-15 14:36:59 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-15 14:36:59 |
| Consignee did not receive the Code | Consignee did not receive the Code | 2026-02-15 19:51:16 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-15 19:51:16 |
| Out for delivery | Out for delivery | 2026-02-16 08:43:35 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-16 08:43:35 |
| Call placed to consignee | Call placed to consignee | 2026-02-16 18:23:28 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-16 18:23:28 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2026-02-16 18:24:27 |
| Bangalore_Kasavanahalli_D (Karnataka) | Bangalore_Kasavanahalli_D (Karnataka) | 2026-02-16 18:24:27 |
| Take Action
|