| Shipment generated | Shipment generated | 2026-03-31 17:16:07 |
| Manifest uploaded | Manifest uploaded | 2026-03-31 17:16:08 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-03-31 17:16:08 |
| Pickup scheduled | Pickup scheduled | 2026-03-31 17:16:10 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-03-31 17:16:10 |
| Out for Pickup | Out for Pickup | 2026-04-01 13:17:07 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-04-01 13:17:07 |
| Expected Delivery Date | Expected Delivery Date | 2026-04-05 23:59:59 |
| Shipment picked up | Shipment picked up | 2026-04-01 14:50:09 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-04-01 14:50:09 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2026-04-01 21:23:57 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-04-01 21:23:57 |
| Added to Bag | Added to Bag | 2026-04-01 21:53:06 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-04-01 21:53:06 |
| Bag Added To Trip | Bag Added To Trip | 2026-04-01 22:08:11 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-04-01 22:08:11 |
| Vehicle Departed | Vehicle Departed | 2026-04-01 22:28:02 |
| CCU_Purbalok_CP (West Bengal) | CCU_Purbalok_CP (West Bengal) | 2026-04-01 22:28:02 |
| Trip Arrived | Trip Arrived | 2026-04-02 00:23:03 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-04-02 00:23:03 |
| Bag Received at Facility | Bag Received at Facility | 2026-04-02 03:31:14 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-04-02 03:31:14 |
| Bag Added To Trip | Bag Added To Trip | 2026-04-02 07:22:44 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-04-02 07:22:44 |
| Vehicle Departed | Vehicle Departed | 2026-04-02 08:35:03 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-04-02 08:35:03 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2026-04-03 07:55:40 |
| Kolkata_Dankuni_GW (West Bengal) | Kolkata_Dankuni_GW (West Bengal) | 2026-04-03 07:55:40 |
| Trip Arrived | Trip Arrived | 2026-04-03 13:35:14 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-03 13:35:14 |
| Bag Received at Facility | Bag Received at Facility | 2026-04-03 14:01:20 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-03 14:01:20 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-04-03 14:25:22 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-03 14:25:22 |
| weight captured | weight captured | 2026-04-03 14:25:49 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-03 14:25:49 |
| Added to Bag | Added to Bag | 2026-04-03 15:11:37 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-03 15:11:37 |
| Bag Added To Trip | Bag Added To Trip | 2026-04-04 04:20:49 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-04 04:20:49 |
| Vehicle Departed | Vehicle Departed | 2026-04-04 11:24:12 |
| Siliguri_Jugibhita_GW (West Bengal) | Siliguri_Jugibhita_GW (West Bengal) | 2026-04-04 11:24:12 |
| Trip Arrived | Trip Arrived | 2026-04-04 19:18:13 |
| Bongaigaon_Chapaguri_I (Assam) | Bongaigaon_Chapaguri_I (Assam) | 2026-04-04 19:18:13 |
| Bag Received at Facility | Bag Received at Facility | 2026-04-04 22:40:29 |
| Bongaigaon_Chapaguri_I (Assam) | Bongaigaon_Chapaguri_I (Assam) | 2026-04-04 22:40:29 |
| Bag Added To Trip | Bag Added To Trip | 2026-04-05 04:07:13 |
| Bongaigaon_Chapaguri_I (Assam) | Bongaigaon_Chapaguri_I (Assam) | 2026-04-05 04:07:13 |
| Vehicle Departed | Vehicle Departed | 2026-04-05 04:37:24 |
| Bongaigaon_Chapaguri_I (Assam) | Bongaigaon_Chapaguri_I (Assam) | 2026-04-05 04:37:24 |
| Trip Arrived | Trip Arrived | 2026-04-05 05:41:49 |
| Manikpur_Bijni_DPP (Assam) | Manikpur_Bijni_DPP (Assam) | 2026-04-05 05:41:49 |
| Bag Received at Facility | Bag Received at Facility | 2026-04-05 05:45:05 |
| Manikpur_Bijni_DPP (Assam) | Manikpur_Bijni_DPP (Assam) | 2026-04-05 05:45:05 |
| Shipment Received at Facility | Shipment Received at Facility | 2026-04-05 06:21:03 |
| Manikpur_Bijni_DPP (Assam) | Manikpur_Bijni_DPP (Assam) | 2026-04-05 06:21:03 |
| Out for delivery | Out for delivery | 2026-04-05 10:44:41 |
| Manikpur_Bijni_DPP (Assam) | Manikpur_Bijni_DPP (Assam) | 2026-04-05 10:44:41 |
| Call placed to consignee | Call placed to consignee | 2026-04-05 15:58:34 |
| Manikpur_Bijni_DPP (Assam) | Manikpur_Bijni_DPP (Assam) | 2026-04-05 15:58:34 |
| Delivered to consignee - Code Verified delivery | Delivered to consignee - Code Verified delivery | 2026-04-05 15:59:47 |
| Manikpur_Bijni_DPP (Assam) | Manikpur_Bijni_DPP (Assam) | 2026-04-05 15:59:47 |
| Take Action
|