Courier Details
Recipient Details
| Recipient Name | Chinmayi |
|---|---|
| Recipient Contact Number | 8073381397 |
| Recipient Address | 1571/A ,Halahalli kere 4 cross,Bisilu maramma temple back side, Mandya,karnataka-571401 |
| Recipient City | Mandya |
| Recipient State | KA |
| Recipient Pincode | 571401 |
| Recipient Country |
Sender Details
| Sender Branch | |
|---|---|
| Sender Name | Prathapa V R |
| Sender Contact Number | 8095329570 |
| Sender Address | No 7 opposite someshwara temple chikkabommasandra Yelahanka Newtown |
| Sender City | Yalahanka |
| Sender State | KA |
| Sender Pincode | 560065 |
| Sender Country |
Courier Details
| Courier Description | |
|---|---|
| Product Nature | Personal Care and Beauty Products |
| Delivery Type | PREPAID-Normal |
| Product Name | Greenery Herbal Hair Oil |
| Parcel Weight | 120.000 |
| Length | 8 |
| Width | 6 |
| Height | 8 |
| Shipping Charge | 55 |
| Product Price | 2000 |
| Tracking Number | FC778732052 |
| Return Amount | 0.00 |
Courier Picture
Shipment Details
| Remark | Status | Update Date |
|---|---|---|
| Shipment generated | Shipment generated | 2023-09-21 08:25:10 |
| Manifest uploaded | Manifest uploaded | 2023-09-21 08:25:11 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-09-21 08:25:11 |
| Pickup scheduled | Pickup scheduled | 2023-09-21 08:25:14 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-09-21 08:25:14 |
| Out for Pickup | Out for Pickup | 2023-09-21 13:30:07 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-09-21 13:30:07 |
| Shipment picked up | Shipment picked up | 2023-09-21 15:18:50 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-09-21 15:18:50 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2023-09-22 01:02:24 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-09-22 01:02:24 |
| System weight captured | System weight captured | 2023-09-22 01:02:28 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-09-22 01:02:28 |
| Added to Bag | Added to Bag | 2023-09-22 03:54:07 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-09-22 03:54:07 |
| Bag Added To Trip | Bag Added To Trip | 2023-09-22 09:11:22 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-09-22 09:11:22 |
| Trip Arrived | Trip Arrived | 2023-09-22 20:12:49 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2023-09-22 20:12:49 |
| Bag Received at Facility | Bag Received at Facility | 2023-09-22 23:18:57 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2023-09-22 23:18:57 |
| Bag Added To Trip | Bag Added To Trip | 2023-09-23 01:01:01 |
| Mysore_Hebbalestate_H (Karnataka) | Mysore_Hebbalestate_H (Karnataka) | 2023-09-23 01:01:01 |
| Trip Arrived | Trip Arrived | 2023-09-23 07:16:09 |
| Mandya_Dc (Karnataka) | Mandya_Dc (Karnataka) | 2023-09-23 07:16:09 |
| Bag Received at Facility | Bag Received at Facility | 2023-09-23 07:32:49 |
| Mandya_Dc (Karnataka) | Mandya_Dc (Karnataka) | 2023-09-23 07:32:49 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-09-23 08:04:38 |
| Mandya_Dc (Karnataka) | Mandya_Dc (Karnataka) | 2023-09-23 08:04:38 |
| Out for delivery | Out for delivery | 2023-09-23 08:41:44 |
| Mandya_Dc (Karnataka) | Mandya_Dc (Karnataka) | 2023-09-23 08:41:44 |
| Call placed to consignee | Call placed to consignee | 2023-09-23 10:00:18 |
| Mandya_Dc (Karnataka) | Mandya_Dc (Karnataka) | 2023-09-23 10:00:18 |
| Delivered to consignee | Delivered to consignee | 2023-09-23 10:01:08 |
| Mandya_Dc (Karnataka) | Mandya_Dc (Karnataka) | 2023-09-23 10:01:08 |
| Take Action |