| Shipment generated | Shipment generated | 2023-10-21 10:58:44 |
| Manifest uploaded | Manifest uploaded | 2023-10-21 10:58:45 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-21 10:58:45 |
| Pickup scheduled | Pickup scheduled | 2023-10-21 10:58:48 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-21 10:58:48 |
| Pincode updated by Addfix | Pincode updated by Addfix | 2023-10-21 10:58:53 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-21 10:58:53 |
| Out for Pickup | Out for Pickup | 2023-10-21 12:23:37 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-21 12:23:37 |
| Shipment picked up | Shipment picked up | 2023-10-21 15:25:28 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-21 15:25:28 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2023-10-22 03:34:52 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-22 03:34:52 |
| System weight captured | System weight captured | 2023-10-22 03:35:00 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-22 03:35:00 |
| Added to Bag | Added to Bag | 2023-10-22 06:04:38 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-22 06:04:38 |
| Bag Added To Trip | Bag Added To Trip | 2023-10-22 19:13:30 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-22 19:13:30 |
| Trip Arrived | Trip Arrived | 2023-10-22 23:33:31 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-10-22 23:33:31 |
| Bag Received at Facility | Bag Received at Facility | 2023-10-23 00:59:11 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-10-23 00:59:11 |
| Bag Added To Trip | Bag Added To Trip | 2023-10-23 02:45:02 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-10-23 02:45:02 |
| Vehicle delayed | Vehicle delayed | 2023-10-23 06:05:29 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-10-23 06:05:29 |
| Trip Arrived | Trip Arrived | 2023-10-23 07:26:09 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-23 07:26:09 |
| Bag Received at Facility | Bag Received at Facility | 2023-10-23 07:34:36 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-23 07:34:36 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-10-23 08:30:26 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-23 08:30:26 |
| Out for delivery | Out for delivery | 2023-10-23 11:28:56 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-23 11:28:56 |
| Consignee Unavailable | Consignee Unavailable | 2023-10-23 18:52:09 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-23 18:52:09 |
| Agent remark incorrect | Agent remark incorrect | 2023-10-23 18:53:48 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-23 18:53:48 |
| Out for delivery | Out for delivery | 2023-10-26 10:03:20 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-26 10:03:20 |
| Consignee Unavailable | Consignee Unavailable | 2023-10-26 17:34:36 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-26 17:34:36 |
| Agent remark incorrect | Agent remark incorrect | 2023-10-26 18:35:04 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-26 18:35:04 |
| Out for delivery | Out for delivery | 2023-10-27 09:48:43 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-27 09:48:43 |
| Consignee Unavailable | Consignee Unavailable | 2023-10-27 17:51:04 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-27 17:51:04 |
| Agent remark incorrect | Agent remark incorrect | 2023-10-27 18:12:05 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-27 18:12:05 |
| IVR call not received by customer | IVR call not received by customer | 2023-10-27 18:42:54 |
| Dabaspete_Chandanahosahalli_D (Karnataka) | Dabaspete_Chandanahosahalli_D (Karnataka) | 2023-10-27 18:42:54 |
| RTO | Exter Charge | 2023-11-09 00:04:42 |
| Take Action
|