| Shipment generated | Shipment generated | 2023-10-30 13:52:43 |
| Manifest uploaded | Manifest uploaded | 2023-10-30 13:52:44 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-30 13:52:44 |
| Pickup scheduled | Pickup scheduled | 2023-10-30 13:52:47 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-30 13:52:47 |
| Shipment picked up | Shipment picked up | 2023-10-30 15:39:24 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-10-30 15:39:24 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2023-10-31 01:54:51 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-31 01:54:51 |
| System weight captured | System weight captured | 2023-10-31 01:55:46 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-31 01:55:46 |
| Added to Bag | Added to Bag | 2023-10-31 06:47:13 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-31 06:47:13 |
| Bag Added To Trip | Bag Added To Trip | 2023-10-31 20:23:29 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-10-31 20:23:29 |
| Trip Arrived | Trip Arrived | 2023-11-01 00:55:37 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-11-01 00:55:37 |
| Bag Received at Facility | Bag Received at Facility | 2023-11-01 01:00:44 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-11-01 01:00:44 |
| Bag Added To Trip | Bag Added To Trip | 2023-11-01 01:56:44 |
| Tumkur_Thimmalapura_H (Karnataka) | Tumkur_Thimmalapura_H (Karnataka) | 2023-11-01 01:56:44 |
| Trip Arrived | Trip Arrived | 2023-11-01 08:37:44 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-01 08:37:44 |
| Bag Received at Facility | Bag Received at Facility | 2023-11-01 08:43:36 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-01 08:43:36 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-11-02 08:43:06 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-02 08:43:06 |
| Out for delivery | Out for delivery | 2023-11-02 10:03:36 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-02 10:03:36 |
| Call placed to consignee | Call placed to consignee | 2023-11-02 12:01:12 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-02 12:01:12 |
| Code verified cancellation | Code verified cancellation | 2023-11-02 12:01:27 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-02 12:01:27 |
| RTO | Exter Charge | 2023-11-02 15:01:35 |
| Added to Bag | Added to Bag | 2023-11-02 21:30:16 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-02 21:30:16 |
| Bag Added To Trip | Bag Added To Trip | 2023-11-03 08:27:18 |
| Magadi_Hosapete_D (Karnataka) | Magadi_Hosapete_D (Karnataka) | 2023-11-03 08:27:18 |
| Trip Arrived | Trip Arrived | 2023-11-03 13:46:15 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-11-03 13:46:15 |
| Bag Received at Facility | Bag Received at Facility | 2023-11-03 14:19:07 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-11-03 14:19:07 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-11-03 14:57:43 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-11-03 14:57:43 |
| Added to Bag | Added to Bag | 2023-11-03 15:28:10 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-11-03 15:28:10 |
| Received At Delhivery Hub | Received At Delhivery Hub | 2023-11-03 15:28:13 |
| Bangalore_Soukyaroad_I (Karnataka) | Bangalore_Soukyaroad_I (Karnataka) | 2023-11-03 15:28:13 |
| Bag Received at Facility | Bag Received at Facility | 2023-11-03 16:15:07 |
| Bangalore_Soukyaroad_I (Karnataka) | Bangalore_Soukyaroad_I (Karnataka) | 2023-11-03 16:15:07 |
| Bag Added To Trip | Bag Added To Trip | 2023-11-06 07:55:40 |
| Bangalore_Soukyaroad_I (Karnataka) | Bangalore_Soukyaroad_I (Karnataka) | 2023-11-06 07:55:40 |
| Trip Arrived | Trip Arrived | 2023-11-06 11:38:51 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-06 11:38:51 |
| Bag Received at Facility | Bag Received at Facility | 2023-11-06 11:49:09 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-06 11:49:09 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-11-06 11:52:23 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-06 11:52:23 |
| Dispatched for RTO | Dispatched for RTO | 2023-11-06 13:18:02 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-06 13:18:02 |
| On Hold. Recipient unable to Accept Delivery | On Hold. Recipient unable to Accept Delivery | 2023-11-06 20:39:31 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-06 20:39:31 |
| Dispatched for RTO | Dispatched for RTO | 2023-11-07 13:34:23 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-07 13:34:23 |
| RETURN Accepted | RETURN Accepted | 2023-11-07 14:54:31 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-11-07 14:54:31 |
| Take Action
|