| Shipment generated | Shipment generated | 2023-12-06 22:37:15 |
| Manifest uploaded | Manifest uploaded | 2023-12-06 22:37:17 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-12-06 22:37:17 |
| Pickup scheduled | Pickup scheduled | 2023-12-06 22:37:20 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-12-06 22:37:20 |
| Shipment picked up | Shipment picked up | 2023-12-07 15:45:50 |
| Bangalore_Dasarahalli_C (Karnataka) | Bangalore_Dasarahalli_C (Karnataka) | 2023-12-07 15:45:50 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2023-12-08 02:11:50 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-12-08 02:11:50 |
| System weight captured | System weight captured | 2023-12-08 02:13:00 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-12-08 02:13:00 |
| Added to Bag | Added to Bag | 2023-12-08 02:29:34 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-12-08 02:29:34 |
| Bag Added To Trip | Bag Added To Trip | 2023-12-08 03:34:35 |
| Bangalore_Soukyaroad_GW (Karnataka) | Bangalore_Soukyaroad_GW (Karnataka) | 2023-12-08 03:34:35 |
| Trip Arrived | Trip Arrived | 2023-12-08 06:35:51 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2023-12-08 06:35:51 |
| Bag Received at Facility | Bag Received at Facility | 2023-12-08 08:51:52 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2023-12-08 08:51:52 |
| Bag Added To Trip | Bag Added To Trip | 2023-12-08 09:42:51 |
| Bangalore_Nelamangla_H (Karnataka) | Bangalore_Nelamangla_H (Karnataka) | 2023-12-08 09:42:51 |
| Trip Arrived | Trip Arrived | 2023-12-08 18:29:31 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2023-12-08 18:29:31 |
| Bag Received at Facility | Bag Received at Facility | 2023-12-08 18:42:15 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2023-12-08 18:42:15 |
| Bag Added To Trip | Bag Added To Trip | 2023-12-09 13:31:03 |
| Hubli_Budarshingi_H (Karnataka) | Hubli_Budarshingi_H (Karnataka) | 2023-12-09 13:31:03 |
| Trip Arrived | Trip Arrived | 2023-12-09 22:18:29 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-09 22:18:29 |
| Bag Received at Facility | Bag Received at Facility | 2023-12-09 22:55:29 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-09 22:55:29 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-12-10 00:11:05 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-10 00:11:05 |
| Added to Bag | Added to Bag | 2023-12-10 00:39:48 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-10 00:39:48 |
| Bag Added To Trip | Bag Added To Trip | 2023-12-10 02:03:31 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-10 02:03:31 |
| Vehicle delayed | Vehicle delayed | 2023-12-10 08:21:11 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-10 08:21:11 |
| Trip Arrived | Trip Arrived | 2023-12-10 09:19:39 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-10 09:19:39 |
| Short Bag | Short Bag | 2023-12-10 10:01:37 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-10 10:01:37 |
| Bag Received at Facility | Bag Received at Facility | 2023-12-10 14:56:15 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-10 14:56:15 |
| Bag Added To Trip | Bag Added To Trip | 2023-12-11 03:06:43 |
| Kolhapur_HupariRd_H (Maharashtra) | Kolhapur_HupariRd_H (Maharashtra) | 2023-12-11 03:06:43 |
| Trip Arrived | Trip Arrived | 2023-12-11 07:12:57 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-11 07:12:57 |
| Bag Received at Facility | Bag Received at Facility | 2023-12-11 07:28:27 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-11 07:28:27 |
| Shipment Received at Facility | Shipment Received at Facility | 2023-12-11 08:54:32 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-11 08:54:32 |
| Out for delivery | Out for delivery | 2023-12-11 10:10:52 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-11 10:10:52 |
| Delivered to consignee | Delivered to consignee | 2023-12-11 14:09:38 |
| Chikodi_Prabhuwadi_D (Karnataka) | Chikodi_Prabhuwadi_D (Karnataka) | 2023-12-11 14:09:38 |
| Zone D1 | Exter Charge | 2024-01-04 10:12:34 |
| Take Action
|