| Shipment generated | Shipment generated | 2024-01-25 13:16:31 |
| Manifest uploaded | Manifest uploaded | 2024-01-25 13:16:33 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 13:16:33 |
| Pickup scheduled | Pickup scheduled | 2024-01-25 13:16:37 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 13:16:37 |
| Out for Pickup | Out for Pickup | 2024-01-25 13:20:33 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 13:20:33 |
| Shipment picked up | Shipment picked up | 2024-01-25 17:58:41 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 17:58:41 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2024-01-25 20:42:29 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 20:42:29 |
| Added to Bag | Added to Bag | 2024-01-25 20:43:55 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 20:43:55 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-25 21:59:31 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-01-25 21:59:31 |
| Trip Arrived | Trip Arrived | 2024-01-26 00:45:41 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 00:45:41 |
| Bag Received at Facility | Bag Received at Facility | 2024-01-26 01:50:06 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 01:50:06 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-01-26 02:18:20 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 02:18:20 |
| System weight captured | System weight captured | 2024-01-26 02:18:20 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 02:18:20 |
| Added to Bag | Added to Bag | 2024-01-26 06:32:34 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 06:32:34 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-26 09:56:43 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 09:56:43 |
| Cancel Request | Cancel Request | 2024-01-26 20:12:35 |
| RTO | Exter Charge | 2024-01-26 20:20:59 |
| Status Changed | Status Changed | 2024-01-26 20:17:46 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-01-26 20:17:46 |
| Trip Arrived | Trip Arrived | 2024-01-27 17:27:12 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-27 17:27:12 |
| Bag Received at Facility | Bag Received at Facility | 2024-01-27 19:21:21 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-27 19:21:21 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-28 06:28:20 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-28 06:28:20 |
| Trip Arrived | Trip Arrived | 2024-01-28 19:06:43 |
| Bhopal_Pipaliya_H (Madhya Pradesh) | Bhopal_Pipaliya_H (Madhya Pradesh) | 2024-01-28 19:06:43 |
| Bag Received at Facility | Bag Received at Facility | 2024-01-28 20:12:33 |
| Bhopal_Pipaliya_H (Madhya Pradesh) | Bhopal_Pipaliya_H (Madhya Pradesh) | 2024-01-28 20:12:33 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-29 12:32:19 |
| Bhopal_Pipaliya_H (Madhya Pradesh) | Bhopal_Pipaliya_H (Madhya Pradesh) | 2024-01-29 12:32:19 |
| Trip Arrived | Trip Arrived | 2024-01-29 19:37:43 |
| Guna_Shahpur_H (Madhya Pradesh) | Guna_Shahpur_H (Madhya Pradesh) | 2024-01-29 19:37:43 |
| Bag Received at Facility | Bag Received at Facility | 2024-01-29 19:48:31 |
| Guna_Shahpur_H (Madhya Pradesh) | Guna_Shahpur_H (Madhya Pradesh) | 2024-01-29 19:48:31 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-01-29 20:23:00 |
| Guna_Shahpur_H (Madhya Pradesh) | Guna_Shahpur_H (Madhya Pradesh) | 2024-01-29 20:23:00 |
| Added to Bag | Added to Bag | 2024-01-29 20:55:19 |
| Guna_Shahpur_H (Madhya Pradesh) | Guna_Shahpur_H (Madhya Pradesh) | 2024-01-29 20:55:19 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-29 21:52:36 |
| Guna_Shahpur_H (Madhya Pradesh) | Guna_Shahpur_H (Madhya Pradesh) | 2024-01-29 21:52:36 |
| Trip Arrived | Trip Arrived | 2024-01-30 05:45:54 |
| Indore_BarodaArjun_H (Madhya Pradesh) | Indore_BarodaArjun_H (Madhya Pradesh) | 2024-01-30 05:45:54 |
| Bag Received at Facility | Bag Received at Facility | 2024-01-30 05:57:22 |
| Indore_BarodaArjun_H (Madhya Pradesh) | Indore_BarodaArjun_H (Madhya Pradesh) | 2024-01-30 05:57:22 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-30 18:18:42 |
| Indore_BarodaArjun_H (Madhya Pradesh) | Indore_BarodaArjun_H (Madhya Pradesh) | 2024-01-30 18:18:42 |
| Trip Arrived | Trip Arrived | 2024-01-31 07:56:02 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-31 07:56:02 |
| Bag Received at Facility | Bag Received at Facility | 2024-01-31 09:35:55 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-31 09:35:55 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-01-31 10:06:23 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-31 10:06:23 |
| Added to Bag | Added to Bag | 2024-01-31 13:26:13 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-31 13:26:13 |
| Bag Added To Trip | Bag Added To Trip | 2024-01-31 16:17:46 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-01-31 16:17:46 |
| Vehicle delayed | Vehicle delayed | 2024-02-01 21:48:48 |
| Nagpur_Khapari_GW (Maharashtra) | Nagpur_Khapari_GW (Maharashtra) | 2024-02-01 21:48:48 |
| Trip Arrived | Trip Arrived | 2024-02-01 23:44:54 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-02-01 23:44:54 |
| Bag Received at Facility | Bag Received at Facility | 2024-02-02 05:37:31 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-02-02 05:37:31 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-02-02 06:33:42 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-02-02 06:33:42 |
| Added to Bag | Added to Bag | 2024-02-02 07:51:02 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-02-02 07:51:02 |
| Bag Added To Trip | Bag Added To Trip | 2024-02-02 11:20:05 |
| Chennai_Sriperumbudur_GW (Tamil Nadu) | Chennai_Sriperumbudur_GW (Tamil Nadu) | 2024-02-02 11:20:05 |
| Trip Arrived | Trip Arrived | 2024-02-02 14:09:13 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-02-02 14:09:13 |
| Bag Received at Facility | Bag Received at Facility | 2024-02-02 14:45:54 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-02-02 14:45:54 |
| Shipment Received at Facility | Shipment Received at Facility | 2024-02-02 15:36:03 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-02-02 15:36:03 |
| Dispatched for RTO | Dispatched for RTO | 2024-02-03 13:23:47 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-02-03 13:23:47 |
| RETURN Accepted | RETURN Accepted | 2024-02-03 19:54:58 |
| Chennai_ExpressEstate_C (Tamil Nadu) | Chennai_ExpressEstate_C (Tamil Nadu) | 2024-02-03 19:54:58 |
| Parcel weight 1026gm | Exter Charge | 2024-02-09 18:34:53 |
| Take Action
|