| Shipment generated | Shipment generated | 2025-10-27 11:10:29 |
| Expected Delivery Date | Expected Delivery Date | 2025-10-31 00:00:00 |
| Manifest uploaded | Manifest uploaded | 2025-10-27 11:10:30 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 11:10:30 |
| Pickup scheduled | Pickup scheduled | 2025-10-27 11:10:32 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 11:10:32 |
| Out for Pickup | Out for Pickup | 2025-10-27 11:52:50 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 11:52:50 |
| Shipment picked up | Shipment picked up | 2025-10-27 14:51:42 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 14:51:42 |
| Shipment Recieved at Origin Center | Shipment Recieved at Origin Center | 2025-10-27 15:27:15 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 15:27:15 |
| Added to Bag | Added to Bag | 2025-10-27 15:30:13 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 15:30:13 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-27 15:32:34 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 15:32:34 |
| Vehicle Departed | Vehicle Departed | 2025-10-27 16:53:27 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-10-27 16:53:27 |
| Trip Arrived | Trip Arrived | 2025-10-27 18:20:39 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 18:20:39 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-27 18:38:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 18:38:41 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-27 20:58:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 20:58:41 |
| System weight captured | System weight captured | 2025-10-27 20:58:41 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 20:58:41 |
| Added to Bag | Added to Bag | 2025-10-27 22:54:06 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-27 22:54:06 |
| Bag Added To Trip | Bag Added To Trip | 2025-10-28 00:21:37 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 00:21:37 |
| Vehicle Departed | Vehicle Departed | 2025-10-28 03:10:32 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-10-28 03:10:32 |
| Trip Arrived | Trip Arrived | 2025-10-28 05:01:52 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-28 05:01:52 |
| Bag Received at Facility | Bag Received at Facility | 2025-10-28 06:56:53 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-28 06:56:53 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-10-28 09:04:38 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-28 09:04:38 |
| Out for delivery | Out for delivery | 2025-10-28 12:14:25 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-28 12:14:25 |
| Not attempted | Not attempted | 2025-10-28 17:45:09 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-28 17:45:09 |
| Out for delivery | Out for delivery | 2025-10-29 09:52:13 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-29 09:52:13 |
| Consignee did not receive the Code | Consignee did not receive the Code | 2025-10-29 17:06:45 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-29 17:06:45 |
| Out for delivery | Out for delivery | 2025-10-30 09:54:37 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-30 09:54:37 |
| Consignee Unavailable | Consignee Unavailable | 2025-10-30 14:04:37 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-30 14:04:37 |
| Out for delivery | Out for delivery | 2025-10-31 10:11:29 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-31 10:11:29 |
| Consignee did not receive the Code | Consignee did not receive the Code | 2025-10-31 15:45:10 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-31 15:45:10 |
| Maximum attempts reached | Maximum attempts reached | 2025-10-31 18:19:30 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-10-31 18:19:30 |
| No client instructions to Reattempt | No client instructions to Reattempt | 2025-11-01 22:39:26 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-11-01 22:39:26 |
| Added to Bag | Added to Bag | 2025-11-02 06:19:59 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-11-02 06:19:59 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-02 06:48:25 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-11-02 06:48:25 |
| Vehicle Departed | Vehicle Departed | 2025-11-02 06:53:39 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-11-02 06:53:39 |
| Vehicle delayed - Controllable | Vehicle delayed - Controllable | 2025-11-02 13:16:43 |
| Mulbagal_Sunku_D (Karnataka) | Mulbagal_Sunku_D (Karnataka) | 2025-11-02 13:16:43 |
| Trip Arrived | Trip Arrived | 2025-11-02 14:41:12 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-02 14:41:12 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-02 14:55:01 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-02 14:55:01 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-02 16:33:44 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-02 16:33:44 |
| Added to Bag | Added to Bag | 2025-11-02 22:24:23 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-02 22:24:23 |
| Bag Added To Trip | Bag Added To Trip | 2025-11-03 00:37:39 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-03 00:37:39 |
| Vehicle Departed | Vehicle Departed | 2025-11-03 03:16:34 |
| Bangalore_Hoskote_GW (Karnataka) | Bangalore_Hoskote_GW (Karnataka) | 2025-11-03 03:16:34 |
| Trip Arrived | Trip Arrived | 2025-11-03 07:34:34 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-03 07:34:34 |
| Bag Received at Facility | Bag Received at Facility | 2025-11-03 07:53:01 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-03 07:53:01 |
| Shipment Received at Facility | Shipment Received at Facility | 2025-11-03 08:14:03 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-03 08:14:03 |
| Dispatched for RTO | Dispatched for RTO | 2025-11-03 12:08:26 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-03 12:08:26 |
| RETURN Accepted | RETURN Accepted | 2025-11-03 14:34:44 |
| Doddaballapura_Kuntanahalli_D (Karnataka) | Doddaballapura_Kuntanahalli_D (Karnataka) | 2025-11-03 14:34:44 |
| Cancel Request | Cancel Request | 2025-11-07 18:58:04 |
| Cancel Request | Cancelled | 2025-11-07 18:58:04 |
| Cancel Request | Shipping charge refunded | 2025-11-07 18:58:04 |
| RTO | Exter Charge | 2025-12-09 19:09:08 |
| SHPMNT_SYSTM_ERROR_1_TIMES_REFUND | Exter Charge | 2025-12-09 19:09:38 |
| Cancel Request | Cancel Request | 2025-12-13 14:12:06 |
| Cancel Request | Cancelled | 2025-12-13 14:12:06 |
| Cancel Request | Shipping charge refunded | 2025-12-13 14:12:06 |
| Take Action
|